ZIP Code 89506 Nevada 2024 Precinct Level Election Results

in ZIP Code 89506 there were a total of 28 voting precincts in the 2024 presidential election. Of these 28 precincts, 13 voted majority Democrat and 15 voted majority Republican. ZIP Code 89506 can be considered a majority Republican area based on the precinct level voting results in the 2024 presidential election.

View 2020 ZIP Code 89506 Precint Results

Interactive Map of ZIP Code 89506 Precinct Level Results for the 2024 Presidential Election

List of ZIP Code 89506 Precinct Level Results for the 2024 Presidential Election

Map IndexPrecinctCity/TownZIP CodeKamala Harris
Democrat
Donald Trump
Republican
Other Candidates
32031-4009Reno89503779 (52.56%)662 (44.67%)41 (2.77%)
32031-4012Reno89506385 (64.81%)196 (33%)13 (2.19%)
32031-4014Reno895061081 (43.34%)1349 (54.09%)64 (2.57%)
32031-4017Reno89506908 (51.56%)814 (46.22%)39 (2.21%)
32031-4019Reno89506611 (51.65%)542 (45.82%)30 (2.54%)
32031-4021Reno89506404 (43.25%)512 (54.82%)18 (1.93%)
32031-4023Reno89506281 (48.45%)288 (49.66%)11 (1.9%)
32031-4024Reno89506868 (50.03%)827 (47.67%)40 (2.31%)
32031-4025Reno89508877 (49.27%)874 (49.1%)29 (1.63%)
32031-4035Reno89506828 (49.49%)810 (48.42%)35 (2.09%)
32031-4037Reno89506839 (51.47%)750 (46.01%)41 (2.52%)
32031-4039Reno89506968 (50.76%)890 (46.67%)49 (2.57%)
32031-4041Reno895067 (58.33%)5 (41.67%)0 (0%)
32031-5011Reno895061646 (58.22%)1115 (39.44%)66 (2.33%)
32031-7424Spanish Springs8950630 (35.71%)52 (61.9%)2 (2.38%)
32031-75078950699 (37.36%)159 (60%)7 (2.64%)
32031-75088950657 (62.64%)31 (34.07%)3 (3.3%)
32031-751989506169 (23.5%)530 (73.71%)20 (2.78%)
32031-7520Golden Valley89506758 (38.24%)1179 (59.49%)45 (2.27%)
32031-7525Lemmon Valley89508379 (32.12%)782 (66.27%)19 (1.61%)
32031-752989506149 (24.19%)453 (73.54%)14 (2.27%)
32031-75378950656 (43.08%)72 (55.38%)2 (1.54%)
32031-7542Lemmon Valley8950695 (31.99%)194 (65.32%)8 (2.69%)
32031-75518952313 (36.11%)22 (61.11%)1 (2.78%)
32031-7553895067 (38.89%)10 (55.56%)1 (5.56%)
32031-7570Golden Valley8950628 (28.57%)68 (69.39%)2 (2.04%)
32031-7573Spanish Springs89441175 (79.19%)41 (18.55%)5 (2.26%)
32031-7591Sun Valley8943366 (42.31%)86 (55.13%)4 (2.56%)
2026 zipdatamaps.com