ZIP Code 98146 Washington 2020 Precinct Level Election Results

in ZIP Code 98146 there were a total of 30 voting precincts in the 2020 presidential election. Of these 30 precincts, 30 voted majority Democrat and 0 voted majority Republican. ZIP Code 98146 can be considered a majority Democrat area based on the precinct level voting results in the 2020 presidential election.

View 2024 ZIP Code 98146 Precint Results

Interactive Map of ZIP Code 98146 Precinct Level Results for the 2020 Presidential Election

List of ZIP Code 98146 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
BERNICEWhite Center98146598 (81.03%)133 (18.02%)0 (0%)
BUR 34-0485Burien98146424 (74.91%)125 (22.08%)0 (0%)
BUR 34-0560Burien98146335 (72.83%)122 (26.52%)0 (0%)
BUR 34-0824Burien98146386 (67.96%)180 (31.69%)0 (0%)
BUR 34-0900Burien98146281 (71.68%)107 (27.3%)0 (0%)
BUR 34-0913Burien98146464 (70.73%)185 (28.2%)0 (0%)
BUR 34-1032Burien98146374 (69.26%)161 (29.81%)0 (0%)
BUR 34-1047Burien98146572 (75.76%)169 (22.38%)0 (0%)
BUR 34-1058Burien98146351 (72.67%)127 (26.29%)0 (0%)
BUR 34-1064Burien98146401 (75.8%)122 (23.06%)0 (0%)
BUR 34-1082Burien98146228 (73.31%)79 (25.4%)0 (0%)
BUR 34-1104Burien98146229 (68.77%)100 (30.03%)0 (0%)
BUR 34-1116Burien98146310 (79.49%)76 (19.49%)0 (0%)
EVERGREENWhite Center98146349 (78.08%)95 (21.25%)0 (0%)
MARIANWhite Center98146344 (74.78%)112 (24.35%)0 (0%)
PARKWhite Center98146526 (74.93%)168 (23.93%)0 (0%)
REGALWhite Center98146369 (76.4%)108 (22.36%)0 (0%)
SEA 34-1257Seattle98146434 (81.12%)96 (17.94%)0 (0%)
SEA 34-1258Seattle98146273 (78%)71 (20.29%)0 (0%)
SEA 34-1259Seattle98146301 (91.21%)27 (8.18%)0 (0%)
SEA 34-1533Seattle98146169 (79.34%)41 (19.25%)0 (0%)
SEA 34-1538Seattle98146313 (81.51%)61 (15.89%)0 (0%)
SEA 34-1539Seattle98146299 (86.92%)39 (11.34%)0 (0%)
SEA 34-1540Seattle98146295 (86.76%)37 (10.88%)0 (0%)
SEA 34-1541Seattle98146311 (79.74%)77 (19.74%)0 (0%)
SEA 34-1543Seattle98146245 (80.33%)57 (18.69%)0 (0%)
SEAVIEWWhite Center98146300 (77.52%)82 (21.19%)0 (0%)
SUNNYWOODWhite Center98146522 (79.57%)126 (19.21%)0 (0%)
THURNAUWhite Center98146297 (74.81%)94 (23.68%)0 (0%)
WYNONAWhite Center98146337 (77.12%)99 (22.65%)0 (0%)
2026 zipdatamaps.com