| Place Name | County | Total ZIP Codes | Population (2022) |
|---|
| Abercrombie | Richland County | 1 | 292 |
| Abercrombie Township | Richland County | 5 | 396 |
| Absaraka | Cass County | 1 | |
| Acme Township | Hettinger County | 1 | 7 |
| Acton Township | Walsh County | 3 | 16 |
| Ada Township | Dickey County | 3 | 19 |
|
| Adams | Walsh County | 1 | 107 |
| Adams Township | Walsh County | 1 | 38 |
| Addie Township | Griggs County | 3 | 74 |
| Addison Township | Cass County | 2 | 64 |
| Adelaide Township | Bowman County | 1 | 10 |
|
| Adler Township | Nelson County | 3 | 11 |
| Adrian Township | LaMoure County | 1 | 132 |
| Advance Township | Pembina County | 2 | 122 |
| Afton Township | Ward County | 1 | 815 |
| Agate | Rolette County | 1 | |
| Agnes Township | Grand Forks County | 3 | 28 |
| Akra Township | Pembina County | 2 | 147 |
| Alamo | Williams County | 1 | 61 |
| Albert Township | Benson County | 2 | 21 |
| Albertha Township | Dickey County | 3 | 1 |
|
| Albion Township | Dickey County | 2 | 30 |
| Alex Township | Mckenzie County | 1 | 227 |
| Alexander | Mckenzie County | 1 | 293 |
| Alexander Township | Stutsman County | 2 | 6 |
| Alexandria Township | Divide County | 2 | 2 |
| Alexanter Township | Pierce County | 3 | 16 |
| Alger Township | Mountrail County | 2 | 34 |
| Alice | Cass County | 1 | 66 |
| Aliceton Township | Ransom County | 2 | 124 |
| Alleghany Township | Ransom County | 3 | 95 |
|
| Allen Township | Kidder County | 1 | 51 |
| Allendale Township | Grand Forks County | 2 | 559 |
| Alma Township | Cavalier County | 1 | 62 |
| Almont | Morton County | 1 | 92 |
| Alsen | Cavalier County | 1 | 50 |
| Alta Township | Barnes County | 2 | 66 |
| Ambrose | Divide County | 1 | 18 |
| Ambrose Township | Divide County | 2 | 71 |
| Amenia | Cass County | 1 | 120 |
| Amenia Township | Cass County | 4 | 149 |
| Americus Township | Grand Forks County | 2 | 113 |
| Amidon | Slope County | 1 | 30 |
| Amity Township | Bottineau County | 2 | 36 |
| Amor Township | Bowman County | 1 | 16 |
| Amundsville Township | Mclean County | 2 | 44 |
| Anamoose | Mchenry County | 1 | 233 |
| Anamoose Township | Mchenry County | 1 | 87 |
| Anderson Township | Barnes County | 3 | 24 |
| Andrews Township | Mclean County | 2 | 98 |
| Aneta | Nelson County | 1 | 284 |
|
| Anna Township | Ward County | 2 | 32 |
| Antelope Creek Township | Mckenzie County | 2 | 42 |
| Antelope Lake Township | Pierce County | 2 | 93 |
| Antelope Township | Richland County | 3 | 87 |
| Antler | Bottineau County | 1 | 10 |
| Antler Township | Bottineau County | 1 | 40 |
| Apple Creek Township | Burleigh County | 3 | 3,445 |
| Apple Valley | Burleigh County | 1 | 187 |
| Ardoch | Walsh County | 1 | 16 |
| Ardoch Township | Walsh County | 2 | 49 |
| Argusville | Cass County | 1 | 469 |
| Armourdale Township | Towner County | 3 | |
| Arne Township | Benson County | 2 | 66 |
| Arnegard | Mckenzie County | 1 | 184 |
| Arnegard Township | Mckenzie County | 3 | 18 |
| Arthur | Cass County | 1 | 340 |
| Arthur Township | Cass County | 2 | 93 |
| Arvilla | Grand Forks County | 1 | |
| Arvilla Township | Grand Forks County | 2 | 257 |
| Ashby Township | Hettinger County | 2 | 6 |
| Ashland Township | Stutsman County | 3 | 29 |
| Ashley | Mcintosh County | 1 | 765 |
| Ashtabula Township | Barnes County | 4 | 65 |
| Athens Township | Williams County | 2 | |
| Atkins Township | Towner County | 1 | 27 |
| Atwood Township | Kidder County | 2 | |
| Auburn | Walsh County | 1 | 12 |
| Aurena Township | Mclean County | 2 | |
| Aurora Township | Benson County | 3 | 16 |
| Austin Township | Mountrail County | 2 | |
| Avon Township | Grand Forks County | 2 | 42 |
| Ayr | Cass County | 1 | 9 |
| Ayr Township | Cass County | 3 | 76 |
| Baden Township | Ward County | 2 | 20 |
| Badger Township | LaMoure County | 1 | 48 |
| Baer Township | Hettinger County | 2 | 15 |
| Baker Township | Kidder County | 2 | 4 |
| Baldwin | Barnes County | 1 | |
| Baldwin Township | Barnes County | 3 | 35 |
| Bale Township | Ransom County | 1 | 33 |
| Balfour | Mchenry County | 1 | 21 |
| Balfour Township | Mchenry County | 1 | 27 |
| Ball Hill Township | Griggs County | 2 | 76 |
| Balta | Pierce County | 1 | 72 |
| Balta Township | Pierce County | 1 | |
| Banner Township (Cavalier County) | Cavalier County | 3 | 11 |
| Banner Township (Mountrail County) | Mountrail County | 1 | 70 |
| Bantry | Mchenry County | 1 | 16 |
| Bantry Township | Mchenry County | 2 | 7 |
| Barnes Township | Cass County | 1 | |
| Barney | Richland County | 1 | 79 |
| Barney Township | Richland County | 3 | 133 |
| Barr Butte Township | Williams County | 2 | 19 |
| Barrie Township | Richland County | 2 | 183 |
| Bartlett Township | Ramsey County | 2 | 25 |
| Bartley Township | Griggs County | 2 | 19 |
| Barton | Pierce County | 1 | 8 |
| Bathgate | Pembina County | 1 | 47 |
| Bathgate Township | Pembina County | 3 | 40 |
| Battleview Township | Burke County | 2 | 126 |
| Beach | Golden Valley County | 1 | 946 |
| Beach Township | Golden Valley County | 3 | 298 |
| Bear Creek Township | Dickey County | 1 | 208 |
| Beaulieu Township | Pembina County | 3 | 108 |
| Beaver Creek Township | Steele County | 4 | 122 |
| Beaver Township | Benson County | 2 | 11 |
| Beery Township | Hettinger County | 1 | 13 |
| Beisigl Township | Adams County | 2 | 59 |
| Belcourt | Rolette County | 1 | 1,832 |
| Belfield | Stark County | 1 | 907 |
| Belford Township | Richland County | 2 | 108 |
| Bell Township | Cass County | 2 | 45 |
| Belmont Township | Traill County | 3 | 159 |
| Benedict | Mclean County | 1 | 58 |
| Bentinck Township | Bottineau County | 1 | 23 |
| Bentru Township | Grand Forks County | 3 | 22 |
| Bergen | Mchenry County | 1 | 13 |
| Bergen Township | Nelson County | 3 | 101 |
| Berlin | LaMoure County | 1 | 25 |
| Berlin Township (Cass County) | Cass County | 2 | 166 |
| Berlin Township (Sheridan County) | Sheridan County | 2 | 102 |
| Berlin Township (Wells County) | Wells County | 1 | 36 |
| Berthold | Ward County | 1 | 555 |
| Berthold Township | Ward County | 2 | 150 |
| Berwick Township | Mchenry County | 1 | |
| Bethel Township | Towner County | 2 | 13 |
| Beulah | Mercer County | 1 | 3,115 |
| Bicker Township | Mountrail County | 2 | 25 |
| Big Bend Township (Mountrail County) | Mountrail County | 1 | 29 |
| Big Bend Township (Ransom County) | Ransom County | 2 | 224 |
| Big Meadow Township | Williams County | 3 | |
| Big Stone Township | Williams County | 2 | 13 |
| Billings Township | Cavalier County | 3 | 23 |
| Bilodeau Township | Wells County | 2 | 30 |
| Binford | Griggs County | 1 | 184 |
| Bingham Township | Traill County | 3 | 55 |
| Binghampton Township | Barnes County | 3 | 27 |
| Birtsell Township | Foster County | 1 | 80 |
| Bisbee | Towner County | 1 | 139 |
| Bismarck | Burleigh County | 3 | 61,941 |
| Bjornson Township | Mchenry County | 4 | 91 |
| Black Butte Township | Hettinger County | 1 | 15 |
| Black Loam Township | LaMoure County | 3 | 51 |
| Blacktail | Williams County | 1 | 23 |
| Blacktail Township | Williams County | 2 | 101 |
| Blackwater Township | Mclean County | 2 | 86 |
| Blaine Township | Bottineau County | 1 | 12 |
| Blanchard | Traill County | 1 | 38 |
| Blanchard Township | Traill County | 3 | 152 |
| Bloom Township | Stutsman County | 1 | 699 |
| Bloomenfield Township | Stutsman County | 3 | 10 |
| Bloomfield Township | Traill County | 2 | 90 |
| Blooming Prairie Township | Divide County | 2 | 49 |
| Blooming Township | Grand Forks County | 4 | 262 |
| Blooming Valley Township | Divide County | 2 | 116 |
| Blue Butte Township | Mckenzie County | 2 | 79 |
| Blue Ridge Township | Williams County | 2 | 15 |
| Bluebird Township | LaMoure County | 2 | 49 |
| Bohnsack Township | Traill County | 2 | 11 |
| Bonetraill Township | Williams County | 2 | 30 |
| Boone Township | Sheridan County | 2 | 10 |
| Border Township | Divide County | 4 | 15 |
| Bordulac Township | Foster County | 1 | 16 |
| Bottineau | Bottineau County | 1 | 2,290 |
| Bowbells | Burke County | 1 | 367 |
| Bowbells Township | Burke County | 1 | 8 |
| Bowdon | Wells County | 1 | 87 |
| Bowen Township | Sargent County | 3 | 51 |
| Bowman | Bowman County | 1 | 1,605 |
| Bowman Township | Bowman County | 1 | 183 |
| Boyd Township | Burleigh County | 2 | 93 |
| Boyesen Township | Bowman County | 1 | 6 |
| Braddock | Emmons County | 1 | 19 |
| Brampton Township | Sargent County | 1 | 21 |
| Brandenburg Township | Richland County | 2 | 113 |
| Brander Township | Bottineau County | 3 | 55 |
| Brandon Township | Renville County | 2 | 20 |
| Bremen Township | Wells County | 3 | 15 |
| Brenna Township | Grand Forks County | 2 | 1,077 |
| Briarwood | Cass County | 1 | 159 |
| Brightwood Township | Richland County | 1 | 307 |
| Brillian Township | Ward County | 2 | 19 |
| Brimer Township | Barnes County | 3 | 31 |
| Brinsmade | Benson County | 1 | 43 |
| Brittian Township | Hettinger County | 1 | 13 |
| Broadlawn Township | Steele County | 3 | 30 |
| Broadview Township | Griggs County | 3 | 6 |
| Brocket | Ramsey County | 1 | 84 |
| Broe Township | Benson County | 2 | 24 |
| Brookbank Township | Mountrail County | 1 | |
| Brooklyn Township | Williams County | 2 | 47 |
| Brooktree Park | Cass County | 1 | 16 |
| Brown Township | Mchenry County | 3 | 33 |
| Bruce Township | Cavalier County | 2 | 28 |
| Bryan Township | Griggs County | 1 | 3 |
| Bucephalia Township | Foster County | 3 | 29 |
| Buchanan | Stutsman County | 1 | 69 |
| Buchanan Township | Stutsman County | 2 | 66 |
| Buckeye Township | Kidder County | 3 | 31 |
| Bucklin Township | Slope County | 1 | 11 |
| Bucyrus | Adams County | 1 | 25 |
| Bucyrus Township | Adams County | 2 | 10 |
| Buena Vista Township | Bowman County | 2 | 41 |
| Buffalo | Cass County | 1 | 170 |
| Buffalo Township | Cass County | 1 | 124 |
| Buford Township | Williams County | 2 | 144 |
| Bull Butte Township | Williams County | 2 | |
| Bull Moose Township | Wells County | 1 | 20 |
| Bullion Township | Golden Valley County | 2 | 31 |
| Bunker Township | Kidder County | 2 | 26 |
| Burg Township | Divide County | 3 | 99 |
| Burke Township | Mountrail County | 1 | 35 |
| Burlington | Ward County | 1 | 1,060 |
| Burlington Township | Ward County | 3 | 195 |
| Burnt Creek-Riverview | Burleigh County | 2 | 2,558 |
| Burt Township | Ward County | 3 | 146 |
| Bush Township | Eddy County | 1 | 35 |
| Butte | Mclean County | 1 | 138 |
| Butte Township | Mclean County | 1 | 11 |
| Butte Valley Township | Benson County | 2 | 37 |
| Buxton | Traill County | 1 | 400 |
| Buxton Township | Traill County | 2 | 73 |
| Byersville Township | Mclean County | 2 | 39 |
| Byron Township | Cavalier County | 1 | 3 |
| Caledonia | Traill County | 1 | 7 |
| Caledonia Township | Traill County | 3 | 133 |
| Calio | Cavalier County | 1 | 3 |
| Callahan Township | Renville County | 2 | 5 |
| Calvin | Cavalier County | 1 | 2 |
| Cameron Township | Ward County | 2 | 272 |
| Campbell Township (Emmons County) | Emmons County | 2 | 64 |
| Campbell Township (Hettinger County) | Hettinger County | 2 | 22 |
| Cando | Towner County | 1 | 1,036 |
| Cando Township | Towner County | 1 | 94 |
| Canfield Township | Burleigh County | 2 | 12 |
| Cannon Ball | Sioux County | 1 | 980 |
| Cannon Ball Township | Hettinger County | 2 | 3 |
| Canton City (Hensel) | Pembina County | 1 | 24 |
| Captain's Landing Township | Morton County | 2 | 102 |
| Carbondale Township | Ward County | 1 | 29 |
| Carlisle Township | Pembina County | 4 | 143 |
| Carpenter Township | Steele County | 2 | 33 |
| Carpio | Ward County | 1 | 98 |
| Carpio Township | Ward County | 1 | 129 |
| Carrington | Foster County | 1 | 2,050 |
| Carrington Township | Foster County | 1 | 222 |
| Carroll Township | Slope County | 2 | 27 |
| Carson | Grant County | 1 | 307 |
| Carter | Burke County | 2 | |
| Cartwright | Mckenzie County | 1 | |
| Casey Township | Ransom County | 3 | 88 |
| Cash Township | Slope County | 2 | 49 |
| Casselton | Cass County | 1 | 2,137 |
| Casselton Township | Cass County | 2 | 108 |
| Castle Rock Township | Hettinger County | 1 | 89 |
| Cathay | Wells County | 1 | 38 |
| Cathay Township | Wells County | 1 | 30 |
| Cato Township | Ramsey County | 4 | |
| Cavalier | Pembina County | 1 | 1,385 |
| Cavalier Township | Pembina County | 2 | 489 |
| Cayuga | Sargent County | 1 | 36 |
| Cecil | Bottineau County | 1 | 41 |
| Cedar Creek Township | Slope County | 3 | 62 |
| Cedar Township | Adams County | 3 | |
| Center | Oliver County | 1 | 668 |
| Center Township | Richland County | 2 | 261 |
| Central Adams | Adams County | 1 | 116 |
| Central Hettinger | Hettinger County | 2 | 12 |
| Central McKenzie | Mckenzie County | 7 | 2,359 |
| Central Pierce | Pierce County | 2 | 7 |
| Central Slope | Slope County | 2 | 36 |
| Central Township | Nelson County | 3 | 9 |
| Chain Lakes Township | Ramsey County | 1 | 28 |
| Champion Township | Williams County | 1 | 16 |
| Chandler Township | Adams County | 2 | |
| Charbon Township | Mckenzie County | 1 | 84 |
| Chase Lake | Stutsman County | 4 | |
| Chaseley | Wells County | 1 | |
| Chaseley Township | Wells County | 3 | 18 |
| Chatfield Township | Bottineau County | 3 | 53 |
| Cherry Lake Township | Eddy County | 2 | 67 |
| Chester Township | Grand Forks County | 2 | 89 |
| Chestina Township | Kidder County | 3 | |
| Chicago Township | Stutsman County | 1 | 39 |
| Chilton Township | Hettinger County | 1 | 9 |
| Christiania Township | Burleigh County | 3 | 48 |
| Christine | Richland County | 1 | 167 |
| Churchs Ferry | Ramsey County | 1 | 3 |
| Clara Township | Nelson County | 2 | 7 |
| Clark Township | Hettinger County | 2 | 4 |
| Clay Township | Renville County | 2 | 74 |
| Clayton Township | Burke County | 2 | 34 |
| Clear Lake Township (Burleigh County) | Burleigh County | 2 | 50 |
| Clear Lake Township (Kidder County) | Kidder County | 2 | 31 |
| Clearfield Township | Griggs County | 2 | 24 |
| Clearwater Township | Mountrail County | 2 | |
| Cleary Township | Burke County | 2 | 40 |
| Clement Township | Dickey County | 2 | 142 |
| Clermont Township | Adams County | 1 | |
| Cleveland | Stutsman County | 1 | 112 |
| Cleveland Township | Walsh County | 2 | 120 |
| Clifford | Traill County | 1 | 28 |
| Clifton Township | Cass County | 1 | 34 |
| Climax Township | Williams County | 1 | 74 |
| Clinton Township | Divide County | 2 | 7 |
| Coalfield Township | Divide County | 2 | 30 |
| Coburn Township | Ransom County | 2 | 13 |
| Cogswell | Sargent County | 1 | 91 |
| Coleharbor | Mclean County | 1 | 83 |
| Colfax | Richland County | 1 | 92 |
| Colfax Township | Richland County | 2 | 230 |
| Colgate Township | Steele County | 2 | 132 |
| Colquhoun Township | Renville County | 1 | 158 |
| Columbia Township | Eddy County | 3 | 68 |
| Columbus | Burke County | 1 | 164 |
| Colville Township | Burke County | 1 | 45 |
| Colvin Township | Eddy County | 3 | 127 |
| Conklin Township | Stutsman County | 3 | |
| Connor Township | Slope County | 1 | 27 |
| Conway | Walsh County | 1 | 20 |
| Coolin Township | Towner County | 2 | 52 |
| Cooperstown | Griggs County | 1 | 1,040 |
| Cooperstown Township | Griggs County | 1 | 4 |
| Cordelia Township | Bottineau County | 2 | |
| Corinne Township | Stutsman County | 3 | 55 |
| Cornell Township | Cass County | 3 | 68 |
| Corwin Township | Stutsman County | 2 | 79 |
| Cottonwood Lake Township | Mchenry County | 2 | 21 |
| Cottonwood Township | Mountrail County | 1 | 21 |
| Coulee Township | Ramsey County | 2 | |
| Courtenay | Stutsman County | 1 | 59 |
| Courtenay Township | Stutsman County | 2 | 28 |
| Cow Creek | Williams County | 1 | 22 |
| Crane Creek Township | Mountrail County | 3 | 36 |
| Crary | Ramsey County | 1 | 140 |
| Crawford Township | Slope County | 2 | 51 |
| Creel Township | Ramsey County | 1 | 1,940 |
| Cremerville Township | Mclean County | 2 | 18 |
| Crocus Township | Towner County | 2 | 33 |
| Crofte Township | Burleigh County | 2 | 155 |
| Cromwell Township | Burleigh County | 1 | 28 |
| Crosby | Divide County | 1 | 1,053 |
| Crowfoot Township | Mountrail County | 3 | 41 |
| Crown Hill Township | Kidder County | 2 | 15 |
| Crystal | Pembina County | 1 | 158 |
| Crystal Lake Township | Wells County | 3 | 17 |
| Crystal Springs Township | Kidder County | 2 | 255 |
| Crystal Township | Pembina County | 2 | 136 |
| Cuba Township | Barnes County | 2 | 55 |
| Cummings | Traill County | 1 | |
| Cusator Township | Stutsman County | 3 | 168 |
| Cut Bank Township | Bottineau County | 2 | 9 |
| Cypress Township | Cavalier County | 1 | 59 |
| Dahlen | Nelson County | 1 | 10 |
| Dahlen Township | Nelson County | 5 | 27 |
| Dale Township | Burke County | 2 | 2 |
| Dalen Township | Bottineau County | 2 | 64 |
| Daneville Township | Divide County | 2 | 49 |
| Danton Township | Richland County | 2 | 50 |
| Darling Springs Township | Adams County | 2 | 30 |
| Dash Township | Towner County | 3 | 52 |
| Davenport | Cass County | 1 | 202 |
| Davenport Township | Cass County | 2 | 220 |
| Dawson | Kidder County | 1 | 63 |
| Dayton Township | Nelson County | 2 | 117 |
| Dazey | Barnes County | 1 | 115 |
| Dazey Township | Barnes County | 2 | 102 |
| De Groat Township | Ramsey County | 3 | 30 |
| De Lamere | Sargent County | 1 | 8 |
| De Witt Township | Divide County | 1 | |
| Dean Township | LaMoure County | 1 | 214 |
| Debing Township | Mountrail County | 2 | 35 |
| Deep Creek | Slope County | 1 | 24 |
| Deep River Township | Mchenry County | 1 | 12 |
| Deepwater Township | Mclean County | 3 | |
| Deer Lake Township | Stutsman County | 2 | 23 |
| Deering | Mchenry County | 1 | 130 |
| Deering Township | Mchenry County | 1 | 145 |
| Delger Township | Wells County | 2 | 40 |
| Delhi Township | Golden Valley County | 2 | 25 |
| Denbigh Township | Mchenry County | 1 | 6 |
| Denhoff | Sheridan County | 1 | 21 |
| Denhoff Township | Sheridan County | 3 | 16 |
| Denmark Township | Ward County | 2 | 93 |
| Denver Township | Sargent County | 3 | 34 |
| Des Lacs | Ward County | 1 | 189 |
| Des Lacs Township | Ward County | 3 | 104 |
| Devillo Township | Richland County | 1 | 47 |
| Devils Lake | Ramsey County | 1 | 7,129 |
| Dewey Township | Walsh County | 3 | 11 |
| Dexter Township | Richland County | 1 | 83 |
| Dickey | LaMoure County | 1 | 46 |
| Dickinson | Stark County | 1 | 18,140 |
| Dickinson North | Stark County | 4 | 2,976 |
| Dickinson South | Stark County | 5 | 875 |
| Dimond Township | Burke County | 3 | 6 |
| Divide Township | Dickey County | 2 | 13 |
| Dodds Township | Nelson County | 1 | 54 |
| Dodge | Dunn County | 1 | 107 |
| Dogden Township | Mclean County | 2 | 12 |
| Donnybrook | Ward County | 1 | 56 |
| Douglas | Ward County | 1 | 74 |
| Douglas Township | Mclean County | 2 | |
| Dover Township | Griggs County | 4 | 32 |
| Dows Township | Cass County | 3 | 42 |
| Drake | Mchenry County | 1 | 256 |
| Drayton | Pembina County | 1 | 705 |
| Drayton Township | Pembina County | 2 | 31 |
| Dresden Township | Cavalier County | 2 | 32 |
| Driscoll | Burleigh County | 1 | 75 |
| Driscoll Township | Burleigh County | 2 | 107 |
| Dry Fork Township | Williams County | 2 | |
| Dry Lake Township | Ramsey County | 3 | |
| Dublin Township | Williams County | 2 | 31 |
| Duck Creek Township | Adams County | 1 | 59 |
| Duerr Township | Richland County | 2 | 144 |
| Dunbar Township | Sargent County | 4 | 110 |
| Dundee Township | Walsh County | 2 | 74 |
| Dunn Center | Dunn County | 1 | 133 |
| Dunseith | Rolette County | 1 | 821 |
| Durbin Township | Cass County | 2 | 108 |
| Durham Township | Stutsman County | 2 | 73 |
| Dwight | Richland County | 1 | 68 |
| Dwight Township | Richland County | 2 | 557 |
| Eagle Township | Richland County | 6 | 153 |
| Easby Township | Cavalier County | 2 | 38 |
| East Adams | Adams County | 4 | 193 |
| East Alma Township | Cavalier County | 3 | 20 |
| East Dunseith | Rolette County | 1 | 341 |
| East Fairview | Mckenzie County | 1 | 127 |
| East Fork Township (Benson County) | Benson County | 2 | 30 |
| East Fork Township (Williams County) | Williams County | 1 | |
| East Golden Valley | Golden Valley County | 3 | |
| East Grant | Grant County | 10 | 527 |
| East Logan | Logan County | 4 | 264 |
| East McHenry | Mchenry County | 5 | 61 |
| East McIntosh | Mcintosh County | 5 | 384 |
| East McKenzie | Mckenzie County | 2 | |
| East McLean | Mclean County | 2 | 105 |
| East Mercer | Mercer County | 5 | 852 |
| East Morton | Morton County | 7 | 3,028 |
| East Oliver | Oliver County | 6 | 703 |
| East Rolette | Rolette County | 6 | 467 |
| East Stark | Stark County | 7 | 645 |
| Eastman Township | Foster County | 3 | 50 |
| Easton Township | Steele County | 1 | 52 |
| Eckelson Township | Barnes County | 1 | 151 |
| Ecklund Township | Burleigh County | 2 | 123 |
| Eddy Township | Eddy County | 2 | 18 |
| Eden Township | Walsh County | 3 | 20 |
| Eden Valley Township | Renville County | 2 | 40 |
| Edendale Township | Steele County | 2 | 6 |
| Edgeley | LaMoure County | 1 | 518 |
| Edgemont Township | Sheridan County | 1 | 38 |
| Edinburg | Walsh County | 1 | 180 |
| Edmore | Ramsey County | 1 | 236 |
| Edmunds Township | Stutsman County | 2 | 86 |
| Edna Township | Barnes County | 2 | 64 |
| Egan Township | Mountrail County | 3 | 115 |
| Egeland | Towner County | 1 | 22 |
| Egg Creek Township | Mchenry County | 1 | 56 |
| Eidsvold Township | Bottineau County | 2 | 19 |
| Elden Township | Dickey County | 1 | 39 |
| Eldon Township | Benson County | 2 | 72 |
| Eldorado Township | Traill County | 2 | 63 |
| Eldred Township | Cass County | 3 | 76 |
| Eldridge Township | Stutsman County | 2 | 273 |
| Elgin | Grant County | 1 | 630 |
| Elgin Township | Cavalier County | 1 | 208 |
| Elk Creek Township | Golden Valley County | 2 | |
| Elkhorn Township | Divide County | 2 | 3 |
| Elkmount Township | Grand Forks County | 2 | 32 |
| Ellendale | Dickey County | 1 | 1,502 |
| Ellendale Township | Dickey County | 1 | 262 |
| Elling Township | Pierce County | 2 | 21 |
| Elliott | Ransom County | 1 | 21 |
| Elliott Township | Ransom County | 2 | 56 |
| Ellisville Township | Williams County | 1 | 141 |
| Ellsbury Township | Barnes County | 3 | 43 |
| Elm Grove Township | Grand Forks County | 1 | 137 |
| Elm River Township | Traill County | 3 | 24 |
| Elm Township (Dickey County) | Dickey County | 2 | 22 |
| Elm Township (Grant County) | Grant County | 1 | 26 |
| Elm Tree Township | Mckenzie County | 2 | 12 |
| Elma Township | Richland County | 1 | 41 |
| Elmdale Township | Ward County | 1 | 53 |
| Elms Township | Bottineau County | 2 | 81 |
| Elmwood | Golden Valley County | 2 | 10 |
| Elora Township | Pembina County | 3 | 32 |
| Elverum Township | Pierce County | 2 | 17 |
| Elysian Township | Bottineau County | 2 | 28 |
| Embden | Cass County | 1 | 61 |
| Emerado | Grand Forks County | 1 | 365 |
| Empire Township | Cass County | 4 | 85 |
| Enderlin | Ransom County | 1 | 781 |
| Enger Township | Steele County | 2 | 45 |
| Englevale | Ransom County | 1 | 63 |
| Ensign Township | Renville County | 1 | 46 |
| Enterprise Township | Nelson County | 2 | 3 |
| Epping | Williams County | 1 | 77 |
| Equality Township | Williams County | 1 | 37 |
| Erie | Cass County | 1 | 111 |
| Erie Township | Cass County | 2 | 41 |
| Ervin Township | Traill County | 2 | 113 |
| Esmond | Benson County | 1 | 131 |
| Esmond Township | Benson County | 1 | 31 |
| Estabrook Township | Foster County | 2 | 45 |
| Estherville Township | Burleigh County | 2 | 43 |
| Eureka Township | Ward County | 1 | 157 |
| Everest Township | Cass County | 3 | 31 |
| Evergreen Township | Ward County | 2 | |
| Excelsior Township | Kidder County | 2 | 51 |
| Fairbanks Township | Renville County | 1 | 9 |
| Fairdale | Walsh County | 1 | 34 |
| Fairfield | Grand Forks County | 1 | |
| Fairfield Township | Grand Forks County | 2 | 272 |
| Fairmount | Richland County | 1 | 352 |
| Fairmount Township | Richland County | 2 | 92 |
| Fairview Township | Sheridan County | 2 | 2 |
| Fairville Township | Wells County | 2 | 24 |
| Falconer Township | Grand Forks County | 2 | 176 |
| Falsen Township | Mchenry County | 1 | 7 |
| Fancher Township | Ramsey County | 2 | 32 |
| Fargo | Cass County | 4 | 106,005 |
| Fargo Township | Cass County | 1 | |
| Farina Township | Hettinger County | 2 | 97 |
| Farmington Township | Walsh County | 1 | 81 |
| Farmvale Township | Williams County | 1 | 107 |
| Fay Township | Burke County | 1 | 14 |
| Felson Township | Pembina County | 2 | 102 |
| Ferry Township | Grand Forks County | 3 | 299 |
| Fertile Township (Mountrail County) | Mountrail County | 1 | 55 |
| Fertile Township (Walsh County) | Walsh County | 3 | 57 |
| Fertile Valley Township | Divide County | 4 | 27 |
| Fessenden | Wells County | 1 | 496 |
| Field Township | Nelson County | 2 | 20 |
| Fillmore Township | Divide County | 1 | 16 |
| Fingal | Barnes County | 1 | 109 |
| Finley | Steele County | 1 | 517 |
| Finley Township | Steele County | 1 | 28 |
| Finn Township | Logan County | 1 | 12 |
| Fischbein Township | Bowman County | 2 | 75 |
| Fisher Township | Grant County | 2 | 7 |
| Flasher | Morton County | 1 | 237 |
| Flaxton | Burke County | 1 | 52 |
| Flint Township | Stutsman County | 2 | 22 |
| Florance Township | Foster County | 3 | 71 |
| Florence Lake Township | Burleigh County | 2 | 1 |
| Foothills Township | Burke County | 3 | 30 |
| Forbes | Dickey County | 1 | 66 |
| Forde Township | Nelson County | 3 | 44 |
| Fordville | Walsh County | 1 | 238 |
| Forest River | Walsh County | 1 | 181 |
| Forest River Township | Walsh County | 3 | 41 |
| Forman | Sargent County | 1 | 557 |
| Forman Township | Sargent County | 2 | 42 |
| Fort Berthold (Dunn County) | Dunn County | 4 | 526 |
| Fort Berthold (Mckenzie County) | Mckenzie County | 4 | 1,106 |
| Fort Berthold (Mclean County) | Mclean County | 3 | 629 |
| Fort Berthold (Mercer County) | Mercer County | 4 | 137 |
| Fort Ransom | Ransom County | 1 | 66 |
| Fort Ransom Township | Ransom County | 2 | 132 |
| Fort Totten | Benson County | 1 | 1,490 |
| Fort Totten | Benson County | 1 | 1,165 |
| Fort Yates | Sioux County | 1 | 233 |
| Fort Yates | Sioux County | 1 | 2,044 |
| Forthun Township | Burke County | 1 | 15 |
| Fortuna | Divide County | 1 | 10 |
| Forward Township | Wells County | 1 | 200 |
| Four Bears Village | Mckenzie County | 1 | 349 |
| Foxholm | Ward County | 1 | 57 |
| Foxholm Township | Ward County | 3 | 84 |
| Fram Township | Wells County | 1 | 8 |
| Francis Township | Burleigh County | 2 | 36 |
| Franklin Township | Steele County | 2 | 10 |
| Frazier Township | Divide County | 2 | 28 |
| Freda Township | Grant County | 1 | 39 |
| Frederick Township | Divide County | 2 | 20 |
| Fredonia | Logan County | 1 | 40 |
| Freeborn Township | Eddy County | 2 | 34 |
| Freedom Township | Ward County | 1 | 160 |
| Freeman Township | Richland County | 2 | 31 |
| Fremont Township | Cavalier County | 2 | 6 |
| Freshwater Township | Ramsey County | 3 | 38 |
| Frettim Township | Kidder County | 1 | 2 |
| Fried Township | Stutsman County | 3 | 196 |
| Frontier | Cass County | 1 | 151 |
| Fullerton | Dickey County | 1 | 52 |
| Gackle | Logan County | 1 | 403 |
| Galesburg | Traill County | 1 | 89 |
| Galesburg Township | Traill County | 1 | 124 |
| Garborg Township | Richland County | 3 | 50 |
| Gardar Township | Pembina County | 3 | 98 |
| Gardena | Bottineau County | 1 | 9 |
| Gardner | Cass County | 1 | 84 |
| Gardner Township | Cass County | 2 | 136 |
| Garfield Township | Traill County | 1 | 232 |
| Garner Township | Golden Valley County | 1 | 8 |
| Garness Township | Burke County | 1 | 81 |
