ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Abell | Standard | $217,000 |
| Avenue | Standard | $291,340 |
| Bushwood | Standard | $243,070 |
| California | Standard | $328,460 |
| Callaway | Standard | $330,680 |
| Chaptico | Standard | $340,660 |
| Charlotte Hall | Standard | $334,410 |
| Clements | Standard | $350,400 |
| Coltons Point | Standard | $364,900 |
| Dameron | Standard | $492,000 |
| Drayden | Standard | $374,640 |
| Great Mills | Standard | $284,290 |
| Hollywood | Standard | $375,010 |
| Leonardtown | Standard | $335,820 |
| Lexington Park | Standard | $284,140 |
| Mechanicsville | Standard | $323,330 |
| Park Hall | Standard | $176,080 |
| Patuxent River | Standard | $283,900 |
| Piney Point | Standard | $348,500 |
| Ridge | Standard | $301,030 |
| Saint Inigoes | Standard | $283,600 |
| Scotland | Standard | $153,150 |
| Tall Timbers | Standard | $400,240 |
| Valley Lee | Standard | $490,480 |
Source: US Internal Revenue Service