ZIP Code | ZIP Code City/Town | Average Adjusted Income(2019) |
---|
| Belding | $51,740 |
| Greenville | $51,880 |
| Ada | $193,140 |
| Alto | $99,540 |
| Belmont | $96,950 |
| Byron Center | $96,370 |
| Caledonia | $91,490 |
| Casnovia | $57,120 |
| Cedar Springs | $58,440 |
| Comstock Park | $53,290 |
| Freeport | $61,790 |
| Gowen | $63,150 |
| Kent City | $53,670 |
| Lowell | $75,320 |
| Rockford | $91,380 |
| Sand Lake | $58,930 |
| Sparta | $60,810 |
| Conklin | $65,590 |
| Grandville | $73,300 |
| Marne | $84,600 |
| Grand Rapids | $84,500 |
| Grand Rapids | $49,810 |
| Grand Rapids | $51,430 |
| Grand Rapids | $114,740 |
| Grand Rapids | $37,280 |
| Grand Rapids | $49,020 |
| Wyoming | $39,770 |
| Grand Rapids | $58,030 |
| Wyoming | $46,670 |
| Grand Rapids | $88,790 |
| Grand Rapids | $66,920 |
| Grand Rapids | $58,160 |
| Grand Rapids | $122,850 |
| Grand Rapids | $38,230 |
Source: US Internal Revenue Service