ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Ann Arbor | Standard | $480,760 |
| Ann Arbor | Standard | $630,480 |
| Ann Arbor | Standard | $533,010 |
| Ann Arbor | Standard | $496,680 |
| Ann Arbor | Standard | $122,550 |
| Chelsea | Standard | $418,670 |
| Dexter | Standard | $419,230 |
| Gregory | Standard | $371,180 |
| Manchester | Standard | $504,600 |
| Milan | Standard | $376,220 |
| Northville | Standard | $594,080 |
| Northville | Standard | $601,330 |
| Plymouth | Standard | $489,280 |
| Saline | Standard | $415,620 |
| South Lyon | Standard | $386,550 |
| Whitmore Lake | Standard | $375,830 |
| Willis | Standard | $398,640 |
| Ypsilanti | Standard | $312,260 |
| Ypsilanti | Standard | $528,820 |
| Britton | Standard | $271,360 |
| Clinton | Standard | $449,730 |
| Grass Lake | Standard | $450,190 |
| Stockbridge | Standard | $375,380 |
| Tipton | Standard | $451,180 |
Source: US Internal Revenue Service