ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Afton | Standard | $695,030 |
| Bayport | Standard | $604,840 |
| Cottage Grove | Standard | $333,350 |
| Forest Lake | Standard | $395,090 |
| Hastings | Standard | $408,570 |
| Hugo | Standard | $376,830 |
| Lake Elmo | Standard | $517,470 |
| Lakeland | Standard | $807,910 |
| Marine On Saint Croix | Standard | $424,710 |
| Newport | Standard | $350,330 |
| Saint Paul Park | Standard | $280,280 |
| Scandia | Standard | $361,880 |
| Stillwater | Standard | $593,190 |
| Saint Paul | Standard | $677,660 |
| Saint Paul | Standard | $509,580 |
| Saint Paul | Standard | $384,480 |
| Saint Paul | Standard | $333,420 |
| Saint Paul | Standard | $403,860 |
Source: US Internal Revenue Service