ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Amboy | Standard | $412,950 |
| Battle Ground | Standard | $583,140 |
| Brush Prairie | Standard | $515,140 |
| Camas | Standard | $575,990 |
| La Center | Standard | $715,740 |
| Ridgefield | Standard | $563,280 |
| Vancouver | Standard | $856,100 |
| Vancouver | Standard | $910,810 |
| Vancouver | Standard | $475,060 |
| Vancouver | Standard | $410,640 |
| Vancouver | Standard | $815,820 |
| Vancouver | Standard | $663,540 |
| Washougal | Standard | $467,350 |
| Woodland | Standard | $443,140 |
| Yacolt | Standard | $592,140 |
| Vancouver | Standard | $465,190 |
| Vancouver | Standard | $836,150 |
| Vancouver | Standard | $411,890 |
| Vancouver | Standard | $464,380 |
| Vancouver | Standard | $426,670 |
Source: US Internal Revenue Service