County Name | Kanawha County |
FIPS Code | 54039 |
Population | 193063 |
Unemployment Rate | 3.2% |
Time Zone: | Eastern Standard Time |
List of All Zipcodes in Kanawha County, West Virginia | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Alum Creek | 2782 | Non-Unique | ||||
| Belle | 4691 | Non-Unique | ||||
| Blount | 230 | Non-Unique | ||||
| Cabin Creek | 1112 | Non-Unique | ||||
| Cedar Grove | 1304 | Non-Unique | ||||
| Clendenin | 5801 | Non-Unique | ||||
| Dunbar | 9962 | Non-Unique | ||||
| East Bank | 1120 | Non-Unique | ||||
| Elkview | 11697 | Non-Unique | ||||
| Eskdale | 976 | Non-Unique | ||||
| Falling Rock | 29 | Non-Unique | ||||
| Gallagher | 672 | Non-Unique | ||||
| Hansford | 366 | Non-Unique | ||||
| Hernshaw | 739 | Non-Unique | ||||
| Mammoth | 276 | Non-Unique | ||||
| Montgomery | 1798 | Non-Unique | ||||
| Nitro | 8579 | Non-Unique | ||||
| Poca | 5163 | Non-Unique | ||||
| Pond Gap | 303 | Non-Unique | ||||
| Saint Albans | 24084 | Non-Unique | ||||
| Tornado | 1370 | Non-Unique | ||||
| Winifrede | 614 | Non-Unique | ||||
| Charleston | 2771 | Non-Unique | ||||
| Charleston | 15078 | Non-Unique | ||||
| South Charleston | 7112 | Non-Unique | ||||
| Charleston | 8773 | Non-Unique | ||||
| Charleston | N/A | Non-Unique | ||||
| Charleston | 6417 | Non-Unique | ||||
| South Charleston | 13356 | Non-Unique | ||||
| Charleston | 10815 | Non-Unique | ||||
| Charleston | 14886 | Non-Unique | ||||
| Charleston | 13436 | Non-Unique | ||||
| Charleston | 14542 | Non-Unique | ||||
| Charleston | 3255 | Non-Unique | ||||
| Charleston | 6084 | Non-Unique | ||||
| Charleston | N/A | Non-Unique | ||||
| Charleston | N/A | Non-Unique | ||||
| Blue Creek | N/A | PO Box | ||||
| Dawes | 426 | PO Box | ||||
| Drybranch | 756 | PO Box | ||||
| Glasgow | 928 | PO Box | ||||
| Handley | 349 | PO Box | ||||
| Hugheston | 599 | PO Box | ||||
| Institute | 166 | PO Box | ||||
| London | 58 | PO Box | ||||
| Miami | 423 | PO Box | ||||
| Pinch | 105 | PO Box | ||||
| Pratt | 571 | PO Box | ||||
| Tad | 55 | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | PO Box | ||||
| Charleston | N/A | Unique | ||||
| Charleston | N/A | Unique | ||||
| Charleston | N/A | Unique |
List of Counties that Border Kanawha County, West Virginia |
---|
Boone, WV |
Clay, WV |
Fayette, WV |
Jackson, WV |
Kanawha, WV |
Lincoln, WV |
Nicholas, WV |
Putnam, WV |
Raleigh, WV |
Roane, WV |