County Name | Morris County |
FIPS Code | 34027 |
Population | 492276 |
Unemployment Rate | 8.1% |
Time Zone: | Eastern Standard Time |
List of All Zipcodes in Morris County, New Jersey | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Boonton | 15269 | Non-Unique | ||||
| Lake Hiawatha | 9360 | Non-Unique | ||||
| Lincoln Park | 10607 | Non-Unique | ||||
| Montville | 10127 | Non-Unique | ||||
| Mountain Lakes | 4194 | Non-Unique | ||||
| Parsippany | 29305 | Non-Unique | ||||
| Pine Brook | 5372 | Non-Unique | ||||
| Towaco | 5384 | Non-Unique | ||||
| Butler | 17701 | Non-Unique | ||||
| Newfoundland | 2405 | Non-Unique | ||||
| Oak Ridge | 11559 | Non-Unique | ||||
| Pequannock | 4494 | Non-Unique | ||||
| Pompton Plains | 11046 | Non-Unique | ||||
| Riverdale | 3559 | Non-Unique | ||||
| Wayne | 54717 | Non-Unique | ||||
| Dover | 25386 | Non-Unique | ||||
| Mine Hill | 3651 | Non-Unique | ||||
| Picatinny Arsenal | N/A | Non-Unique | ||||
| Budd Lake | 14150 | Non-Unique | ||||
| Califon | 6503 | Non-Unique | ||||
| Denville | 17722 | Non-Unique | ||||
| Flanders | 12568 | Non-Unique | ||||
| Hackettstown | 29849 | Non-Unique | ||||
| Kenvil | 1670 | Non-Unique | ||||
| Lake Hopatcong | 9054 | Non-Unique | ||||
| Landing | 6436 | Non-Unique | ||||
| Ledgewood | 3609 | Non-Unique | ||||
| Long Valley | 13325 | Non-Unique | ||||
| Mount Arlington | 3944 | Non-Unique | ||||
| Netcong | 3244 | Non-Unique | ||||
| Rockaway | 22098 | Non-Unique | ||||
| Randolph | 25291 | Non-Unique | ||||
| Stanhope | 8905 | Non-Unique | ||||
| Succasunna | 10619 | Non-Unique | ||||
| Wharton | 10078 | Non-Unique | ||||
| Basking Ridge | 26747 | Non-Unique | ||||
| Bernardsville | 7534 | Non-Unique | ||||
| Cedar Knolls | 3403 | Non-Unique | ||||
| Chatham | 19144 | Non-Unique | ||||
| Chester | 8559 | Non-Unique | ||||
| Far Hills | 3296 | Non-Unique | ||||
| Florham Park | 9868 | Non-Unique | ||||
| Gillette | 3251 | Non-Unique | ||||
| Green Village | 313 | Non-Unique | ||||
| East Hanover | 11157 | Non-Unique | ||||
| Madison | 17278 | Non-Unique | ||||
| Mendham | 9539 | Non-Unique | ||||
| Millington | 3144 | Non-Unique | ||||
| Morris Plains | 19564 | Non-Unique | ||||
| Morristown | 43747 | Non-Unique | ||||
| New Providence | 11768 | Non-Unique | ||||
| New Vernon | 754 | Non-Unique | ||||
| Stirling | 2307 | Non-Unique | ||||
| Whippany | 8865 | Non-Unique | ||||
| Dover | N/A | PO Box | ||||
| Hibernia | 130 | PO Box | ||||
| Ironia | N/A | PO Box | ||||
| Schooleys Mountain | 26 | PO Box | ||||
| Mount Tabor | 934 | PO Box | ||||
| Brookside | 120 | PO Box | ||||
| Morristown | 4 | PO Box | ||||
| Morristown | N/A | PO Box | ||||
| Morristown | N/A | PO Box | ||||
| Mount Freedom | 117 | PO Box |
List of Counties that Border Morris County, New Jersey |
---|
Essex, NJ |
Hunterdon, NJ |
Morris, NJ |
Passaic, NJ |
Somerset, NJ |
Sussex, NJ |
Union, NJ |
Warren, NJ |