County Name | Onondaga County |
FIPS Code | 36067 |
Population | 467026 |
Unemployment Rate | 3.2% |
Time Zone: | Eastern Daylight Time |
List of All Zipcodes in Onondaga County, New York | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Auburn | 39506 | Non-Unique | ||||
| Baldwinsville | 31637 | Non-Unique | ||||
| Brewerton | 7109 | Non-Unique | ||||
| Bridgeport | 3892 | Non-Unique | ||||
| Camillus | 15551 | Non-Unique | ||||
| Cazenovia | 8617 | Non-Unique | ||||
| Central Square | 8680 | Non-Unique | ||||
| Chittenango | 8897 | Non-Unique | ||||
| Cicero | 17537 | Non-Unique | ||||
| Clay | 10705 | Non-Unique | ||||
| East Syracuse | 14992 | Non-Unique | ||||
| Elbridge | 2806 | Non-Unique | ||||
| Fabius | 1898 | Non-Unique | ||||
| Fayetteville | 12390 | Non-Unique | ||||
| Fulton | 24931 | Non-Unique | ||||
| Homer | 6735 | Non-Unique | ||||
| Jamesville | 9866 | Non-Unique | ||||
| Jordan | 3631 | Non-Unique | ||||
| Kirkville | 4871 | Non-Unique | ||||
| La Fayette | 4409 | Non-Unique | ||||
| Liverpool | 22156 | Non-Unique | ||||
| Liverpool | 30124 | Non-Unique | ||||
| Manlius | 15567 | Non-Unique | ||||
| Marcellus | 6175 | Non-Unique | ||||
| Marietta | 2338 | Non-Unique | ||||
| Memphis | 1973 | Non-Unique | ||||
| Minoa | 3457 | Non-Unique | ||||
| Nedrow | 2328 | Non-Unique | ||||
| New Woodstock | 1174 | Non-Unique | ||||
| Phoenix | 6617 | Non-Unique | ||||
| Preble | 596 | Non-Unique | ||||
| Skaneateles | 7941 | Non-Unique | ||||
| Truxton | 1855 | Non-Unique | ||||
| Tully | 5184 | Non-Unique | ||||
| Warners | 2338 | Non-Unique | ||||
| Weedsport | 5610 | Non-Unique | ||||
| Syracuse | 5438 | Non-Unique | ||||
| Syracuse | 16029 | Non-Unique | ||||
| Syracuse | 19931 | Non-Unique | ||||
| Syracuse | 19201 | Non-Unique | ||||
| Syracuse | 16443 | Non-Unique | ||||
| Syracuse | 13897 | Non-Unique | ||||
| Syracuse | 22854 | Non-Unique | ||||
| Syracuse | 13243 | Non-Unique | ||||
| Syracuse | 27606 | Non-Unique | ||||
| Syracuse | 6517 | Non-Unique | ||||
| Syracuse | 20356 | Non-Unique | ||||
| Syracuse | 8793 | Non-Unique | ||||
| Syracuse | 15245 | Non-Unique | ||||
| Syracuse | 15363 | Non-Unique | ||||
| Syracuse | 8891 | Non-Unique | ||||
| Syracuse | 2146 | Non-Unique | ||||
| Syracuse | N/A | Non-Unique | ||||
| Apulia Station | 150 | PO Box | ||||
| Delphi Falls | 153 | PO Box | ||||
| Liverpool | N/A | PO Box | ||||
| Mottville | N/A | PO Box | ||||
| Plainville | N/A | PO Box | ||||
| Pompey | 61 | PO Box | ||||
| Skaneateles Falls | 399 | PO Box | ||||
| Syracuse | N/A | PO Box | ||||
| Syracuse | N/A | PO Box | ||||
| Syracuse | N/A | PO Box | ||||
| Syracuse | N/A | PO Box | ||||
| Syracuse | N/A | PO Box | ||||
| Syracuse | N/A | PO Box | ||||
| Syracuse | N/A | PO Box | ||||
| Syracuse | N/A | Unique | ||||
| Syracuse | N/A | Unique | ||||
| Syracuse | N/A | Unique | ||||
| Syracuse | N/A | Unique |
List of Counties that Border Onondaga County, New York |
---|
Cayuga, NY |
Cortland, NY |
Madison, NY |
Onondaga, NY |
Oswego, NY |