County Name | Pike County |
FIPS Code | 21195 |
Population | 65024 |
Unemployment Rate | 5.2% |
Time Zone: | Eastern Standard Time |
List of All Zipcodes in Pike County, Kentucky | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Pikeville | 23298 | Non-Unique | ||||
| South Williamson | 570 | Non-Unique | ||||
| Ashcamp | 976 | Non-Unique | ||||
| Belcher | 590 | Non-Unique | ||||
| Belfry | 3491 | Non-Unique | ||||
| Canada | 1108 | Non-Unique | ||||
| Elkhorn City | 5352 | Non-Unique | ||||
| Fedscreek | 384 | Non-Unique | ||||
| Forest Hills | 675 | Non-Unique | ||||
| Freeburn | 999 | Non-Unique | ||||
| Hardy | 985 | Non-Unique | ||||
| Hellier | 273 | Non-Unique | ||||
| Huddy | 526 | Non-Unique | ||||
| Jenkins | 5373 | Non-Unique | ||||
| Kimper | 1722 | Non-Unique | ||||
| Lick Creek | 302 | Non-Unique | ||||
| McAndrews | 543 | Non-Unique | ||||
| McCarr | 931 | Non-Unique | ||||
| Majestic | 369 | Non-Unique | ||||
| Mouthcard | 862 | Non-Unique | ||||
| Phelps | 2288 | Non-Unique | ||||
| Phyllis | 1102 | Non-Unique | ||||
| Pinsonfork | 915 | Non-Unique | ||||
| Raccoon | 1716 | Non-Unique | ||||
| Ransom | 809 | Non-Unique | ||||
| Regina | 339 | Non-Unique | ||||
| Robinson Creek | 384 | Non-Unique | ||||
| Shelbiana | 2807 | Non-Unique | ||||
| Shelby Gap | 445 | Non-Unique | ||||
| Sidney | 1159 | Non-Unique | ||||
| Steele | 714 | Non-Unique | ||||
| Stone | 369 | Non-Unique | ||||
| Stopover | 1073 | Non-Unique | ||||
| Varney | 639 | Non-Unique | ||||
| Virgie | 3754 | Non-Unique | ||||
| Betsy Layne | 637 | Non-Unique | ||||
| Pikeville | N/A | PO Box | ||||
| Dorton | N/A | PO Box | ||||
| Fords Branch | 125 | PO Box | ||||
| Jonancy | 97 | PO Box | ||||
| Lookout | N/A | PO Box | ||||
| Myra | N/A | PO Box | ||||
| Rockhouse | N/A | PO Box |
List of Counties that Border Pike County, Kentucky |
---|
Buchanan, VA |
Dickenson, VA |
Floyd, KY |
Knott, KY |
Letcher, KY |
Martin, KY |
Mingo, WV |
Pike, KY |
Wise, VA |
List of Cities/Towns in Pike County, Kentucky |
---|
Coal Run Village, KY |
Elkhorn City, KY |
Freeburn, KY |
McCarr, KY |
Phelps, KY |
Pikeville, KY |
South Williamson, KY |
Virgie, KY |