County Name | Rockland County |
FIPS Code | 36087 |
Population | 311687 |
Unemployment Rate | 2.3% |
Time Zone: | Eastern Daylight Time |
List of All Zipcodes in Rockland County, New York | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Suffern | 23465 | Non-Unique | ||||
| Bear Mountain | 2 | Non-Unique | ||||
| Blauvelt | 5532 | Non-Unique | ||||
| Congers | 8554 | Non-Unique | ||||
| Garnerville | 8732 | Non-Unique | ||||
| Haverstraw | 11910 | Non-Unique | ||||
| Hillburn | 1023 | Non-Unique | ||||
| Monsey | 38917 | Non-Unique | ||||
| Nanuet | 23045 | Non-Unique | ||||
| New City | 31521 | Non-Unique | ||||
| Nyack | 15093 | Non-Unique | ||||
| Orangeburg | 5950 | Non-Unique | ||||
| Palisades | 1472 | Non-Unique | ||||
| Pearl River | 14791 | Non-Unique | ||||
| Piermont | 2353 | Non-Unique | ||||
| Pomona | 9993 | Non-Unique | ||||
| Sloatsburg | 3152 | Non-Unique | ||||
| Sparkill | 2258 | Non-Unique | ||||
| Spring Valley | 59048 | Non-Unique | ||||
| Stony Point | 13383 | Non-Unique | ||||
| Tappan | 5532 | Non-Unique | ||||
| Thiells | 2842 | Non-Unique | ||||
| Tomkins Cove | 1974 | Non-Unique | ||||
| Valley Cottage | 9293 | Non-Unique | ||||
| West Haverstraw | 4769 | Non-Unique | ||||
| West Nyack | 7085 | Non-Unique | ||||
| Tallman | N/A | PO Box |
List of Counties that Border Rockland County, New York |
---|
Bergen, NJ |
Orange, NY |
Passaic, NJ |
Putnam, NY |
Rockland, NY |
Westchester, NY |