County Name | Suffolk County |
FIPS Code | 36103 |
Population | 1493350 |
Unemployment Rate | 2.8% |
Time Zone: | Eastern Daylight Time |
List of All Zipcodes in Suffolk County, New York | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Fishers Island | 236 | Non-Unique | ||||
| Amityville | 27109 | Non-Unique | ||||
| Babylon | 14498 | Non-Unique | ||||
| North Babylon | 16415 | Non-Unique | ||||
| West Babylon | 40222 | Non-Unique | ||||
| Bayport | 8030 | Non-Unique | ||||
| Bay Shore | 62543 | Non-Unique | ||||
| Bellport | 10401 | Non-Unique | ||||
| Blue Point | 4752 | Non-Unique | ||||
| Bohemia | 10700 | Non-Unique | ||||
| Brentwood | 60745 | Non-Unique | ||||
| Brightwaters | 3103 | Non-Unique | ||||
| Brookhaven | 3589 | Non-Unique | ||||
| Centereach | 29189 | Non-Unique | ||||
| Centerport | 6292 | Non-Unique | ||||
| Central Islip | 35177 | Non-Unique | ||||
| Cold Spring Harbor | 3220 | Non-Unique | ||||
| Commack | 29150 | Non-Unique | ||||
| Copiague | 19857 | Non-Unique | ||||
| Coram | 29030 | Non-Unique | ||||
| Deer Park | 28032 | Non-Unique | ||||
| East Islip | 14712 | Non-Unique | ||||
| East Northport | 30184 | Non-Unique | ||||
| East Setauket | 18949 | Non-Unique | ||||
| Farmingdale | 32098 | Non-Unique | ||||
| Farmingville | 17638 | Non-Unique | ||||
| Greenlawn | 9454 | Non-Unique | ||||
| Holbrook | 27655 | Non-Unique | ||||
| Holtsville | 13261 | Non-Unique | ||||
| Huntington | 42230 | Non-Unique | ||||
| Huntington Station | 67094 | Non-Unique | ||||
| Melville | 19803 | Non-Unique | ||||
| Islandia | 3345 | Non-Unique | ||||
| Islip | 14961 | Non-Unique | ||||
| Islip Terrace | 9531 | Non-Unique | ||||
| Kings Park | 18958 | Non-Unique | ||||
| Lake Grove | 12387 | Non-Unique | ||||
| Lindenhurst | 45700 | Non-Unique | ||||
| Medford | 28506 | Non-Unique | ||||
| Miller Place | 13200 | Non-Unique | ||||
| Mount Sinai | 12635 | Non-Unique | ||||
| Nesconset | 14530 | Non-Unique | ||||
| Northport | 21902 | Non-Unique | ||||
| Oakdale | 9506 | Non-Unique | ||||
| Ocean Beach | 137 | Non-Unique | ||||
| Patchogue | 44837 | Non-Unique | ||||
| Port Jefferson Station | 24235 | Non-Unique | ||||
| Port Jefferson | 8968 | Non-Unique | ||||
| Rocky Point | 12709 | Non-Unique | ||||
| Ronkonkoma | 38421 | Non-Unique | ||||
| Saint James | 15524 | Non-Unique | ||||
| Sayville | 15814 | Non-Unique | ||||
| Selden | 24655 | Non-Unique | ||||
| Shoreham | 6344 | Non-Unique | ||||
| Smithtown | 35772 | Non-Unique | ||||
| Hauppauge | 16821 | Non-Unique | ||||
| Sound Beach | 7895 | Non-Unique | ||||
| Stony Brook | 18511 | Non-Unique | ||||
| Wading River | 8523 | Non-Unique | ||||
| Stony Brook | 3165 | Non-Unique | ||||
| West Islip | 26030 | Non-Unique | ||||
| West Sayville | 4056 | Non-Unique | ||||
| Wyandanch | 15347 | Non-Unique | ||||
| Riverhead | 27172 | Non-Unique | ||||
| Calverton | 6844 | Non-Unique | ||||
| Center Moriches | 7263 | Non-Unique | ||||
| Cutchogue | 3304 | Non-Unique | ||||
| East Hampton | 15398 | Non-Unique | ||||
| East Marion | 926 | Non-Unique | ||||
| East Moriches | 5210 | Non-Unique | ||||
| Eastport | 1986 | Non-Unique | ||||
| East Quogue | 4603 | Non-Unique | ||||
| Greenport | 4299 | Non-Unique | ||||
| Hampton Bays | 14068 | Non-Unique | ||||
| Laurel | 1123 | Non-Unique | ||||
| Manorville | 14573 | Non-Unique | ||||
| Mastic | 16268 | Non-Unique | ||||
| Mastic Beach | 13680 | Non-Unique | ||||
| Mattituck | 4637 | Non-Unique | ||||
| Middle Island | 13553 | Non-Unique | ||||
| Montauk | 3326 | Non-Unique | ||||
| Moriches | 3285 | Non-Unique | ||||
| Orient | 743 | Non-Unique | ||||
| Peconic | 635 | Non-Unique | ||||
| Ridge | 12834 | Non-Unique | ||||
| Sag Harbor | 6622 | Non-Unique | ||||
| Shelter Island | 1858 | Non-Unique | ||||
| Shelter Island Heights | 534 | Non-Unique | ||||
| Shirley | 26583 | Non-Unique | ||||
| Southampton | 11593 | Non-Unique | ||||
| Southold | 5818 | Non-Unique | ||||
| Water Mill | 1565 | Non-Unique | ||||
| Westhampton | 2467 | Non-Unique | ||||
| Westhampton Beach | 3255 | Non-Unique | ||||
| Yaphank | 4990 | Non-Unique | ||||
| West Babylon | N/A | PO Box | ||||
| Great River | 1223 | PO Box | ||||
| Hauppauge | N/A | PO Box | ||||
| Amagansett | 1343 | PO Box | ||||
| Aquebogue | 151 | PO Box | ||||
| Bridgehampton | 1398 | PO Box | ||||
| Jamesport | 416 | PO Box | ||||
| New Suffolk | 349 | PO Box | ||||
| Quogue | 939 | PO Box | ||||
| Remsenburg | 1084 | PO Box | ||||
| Sagaponack | 494 | PO Box | ||||
| Southampton | N/A | PO Box | ||||
| South Jamesport | 522 | PO Box | ||||
| Speonk | 1321 | PO Box | ||||
| Upton | 9 | PO Box | ||||
| Wainscott | 408 | PO Box | ||||
| Holtsville | N/A | Unique | ||||
| Holtsville | N/A | Unique |
List of Counties that Border Suffolk County, New York |
---|
Nassau, NY |
Suffolk, NY |