County Name | Washoe County |
FIPS Code | 32031 |
Population | 421407 |
Unemployment Rate | 3.4% |
Time Zone: | Pacific Daylight Time |
List of All Zipcodes in Washoe County, Nevada | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Denio | 52 | Non-Unique | ||||
| Empire | 239 | Non-Unique | ||||
| Gerlach | 288 | Non-Unique | ||||
| Lovelock | 5150 | Non-Unique | ||||
| Nixon | 341 | Non-Unique | ||||
| Sparks | 36189 | Non-Unique | ||||
| Sun Valley | 20188 | Non-Unique | ||||
| Sparks | 25416 | Non-Unique | ||||
| Sparks | 36867 | Non-Unique | ||||
| Sparks | 11542 | Non-Unique | ||||
| Wadsworth | 1118 | Non-Unique | ||||
| Incline Village | 8930 | Non-Unique | ||||
| Reno | 4252 | Non-Unique | ||||
| Reno | 43566 | Non-Unique | ||||
| Reno | 27891 | Non-Unique | ||||
| Reno | 38379 | Non-Unique | ||||
| Reno | 11662 | Non-Unique | ||||
| Reno | 33395 | Non-Unique | ||||
| Reno | 1685 | Non-Unique | ||||
| Reno | 25011 | Non-Unique | ||||
| Reno | 25574 | Non-Unique | ||||
| Reno | 8392 | Non-Unique | ||||
| Reno | 25716 | Non-Unique | ||||
| Reno | 31373 | Non-Unique | ||||
| Carson City | 9714 | Non-Unique | ||||
| Washoe Valley | 4290 | Non-Unique | ||||
| Crystal Bay | 71 | PO Box | ||||
| Sparks | N/A | PO Box | ||||
| Sparks | N/A | PO Box | ||||
| Verdi | 1417 | PO Box | ||||
| Incline Village | 86 | PO Box | ||||
| Incline Village | N/A | PO Box | ||||
| Reno | N/A | PO Box | ||||
| Reno | N/A | PO Box | ||||
| Reno | N/A | PO Box | ||||
| Reno | N/A | PO Box | ||||
| Reno | N/A | PO Box | ||||
| Reno | N/A | PO Box | ||||
| Reno | N/A | PO Box | ||||
| Reno | N/A | PO Box | ||||
| Reno | N/A | Unique | ||||
| Reno | N/A | Unique | ||||
| Reno | N/A | Unique | ||||
| Reno | N/A | Unique |
List of Counties that Border Washoe County, Nevada |
---|
Carson City, NV |
Churchill, NV |
Harney, OR |
Humboldt, NV |
Lake, OR |
Lassen, CA |
Lyon, NV |
Modoc, CA |
Nevada, CA |
Pershing, NV |
Placer, CA |
Sierra, CA |
Storey, NV |
Washoe, NV |