County Name | Westchester County |
FIPS Code | 36119 |
Population | 949113 |
Unemployment Rate | 3.0% |
Time Zone: | Eastern Daylight Time |
List of All Zipcodes in Westchester County, New York | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Amawalk | 1219 | Non-Unique | ||||
| Ardsley | 5487 | Non-Unique | ||||
| Armonk | 7987 | Non-Unique | ||||
| Baldwin Place | 851 | Non-Unique | ||||
| Bedford | 5790 | Non-Unique | ||||
| Bedford Hills | 6408 | Non-Unique | ||||
| Briarcliff Manor | 9988 | Non-Unique | ||||
| Buchanan | 2246 | Non-Unique | ||||
| Chappaqua | 11946 | Non-Unique | ||||
| Cross River | 1268 | Non-Unique | ||||
| Croton-on-Hudson | 12810 | Non-Unique | ||||
| Dobbs Ferry | 10875 | Non-Unique | ||||
| Elmsford | 7444 | Non-Unique | ||||
| Goldens Bridge | 1809 | Non-Unique | ||||
| Granite Springs | 908 | Non-Unique | ||||
| Harrison | 12280 | Non-Unique | ||||
| Hartsdale | 12604 | Non-Unique | ||||
| Hawthorne | 4931 | Non-Unique | ||||
| Irvington | 7322 | Non-Unique | ||||
| Jefferson Valley | 555 | Non-Unique | ||||
| Katonah | 10739 | Non-Unique | ||||
| Lake Peekskill | 2416 | Non-Unique | ||||
| Larchmont | 16597 | Non-Unique | ||||
| Mahopac | 26339 | Non-Unique | ||||
| Mamaroneck | 20135 | Non-Unique | ||||
| Millwood | 1277 | Non-Unique | ||||
| Mohegan Lake | 7647 | Non-Unique | ||||
| Montrose | 3487 | Non-Unique | ||||
| Mount Kisco | 16638 | Non-Unique | ||||
| Mount Vernon | 37144 | Non-Unique | ||||
| Mount Vernon | 19786 | Non-Unique | ||||
| Mount Vernon | 10170 | Non-Unique | ||||
| North Salem | 4737 | Non-Unique | ||||
| Ossining | 31796 | Non-Unique | ||||
| Peekskill | 23570 | Non-Unique | ||||
| Cortlandt Manor | 19929 | Non-Unique | ||||
| Pleasantville | 12680 | Non-Unique | ||||
| Port Chester | 38352 | Non-Unique | ||||
| Pound Ridge | 5116 | Non-Unique | ||||
| Purchase | 6552 | Non-Unique | ||||
| Purdys | 681 | Non-Unique | ||||
| Rye | 17208 | Non-Unique | ||||
| Scarsdale | 38982 | Non-Unique | ||||
| Shrub Oak | 2282 | Non-Unique | ||||
| Somers | 8475 | Non-Unique | ||||
| South Salem | 6767 | Non-Unique | ||||
| Tarrytown | 22540 | Non-Unique | ||||
| Thornwood | 5117 | Non-Unique | ||||
| Valhalla | 8195 | Non-Unique | ||||
| Waccabuc | 968 | Non-Unique | ||||
| Yorktown Heights | 28647 | Non-Unique | ||||
| White Plains | 11376 | Non-Unique | ||||
| White Plains | 17045 | Non-Unique | ||||
| West Harrison | 11250 | Non-Unique | ||||
| White Plains | 18126 | Non-Unique | ||||
| White Plains | 16499 | Non-Unique | ||||
| White Plains | 6824 | Non-Unique | ||||
| Yonkers | 63393 | Non-Unique | ||||
| Yonkers | N/A | Non-Unique | ||||
| Yonkers | 20301 | Non-Unique | ||||
| Yonkers | 30165 | Non-Unique | ||||
| Yonkers | 38777 | Non-Unique | ||||
| Hastings On Hudson | 8679 | Non-Unique | ||||
| Tuckahoe | 10097 | Non-Unique | ||||
| Bronxville | 21225 | Non-Unique | ||||
| Eastchester | 9292 | Non-Unique | ||||
| Yonkers | 25120 | Non-Unique | ||||
| New Rochelle | 40827 | Non-Unique | ||||
| Pelham | 12435 | Non-Unique | ||||
| New Rochelle | 14146 | Non-Unique | ||||
| New Rochelle | 18414 | Non-Unique | ||||
| Ardsley On Hudson | 108 | PO Box | ||||
| Crompond | 539 | PO Box | ||||
| Croton Falls | 316 | PO Box | ||||
| Croton-on-Hudson | N/A | PO Box | ||||
| Lincolndale | N/A | PO Box | ||||
| Maryknoll | 141 | PO Box | ||||
| Mount Vernon | N/A | PO Box | ||||
| Shenorock | N/A | PO Box | ||||
| Verplanck | 1729 | PO Box | ||||
| White Plains | N/A | PO Box | ||||
| White Plains | N/A | PO Box | ||||
| New Rochelle | N/A | PO Box |
List of Counties that Border Westchester County, New York |
---|
Bergen, NJ |
Bronx, NY |
Fairfield, CT |
Orange, NY |
Putnam, NY |
Rockland, NY |
Westchester, NY |