County Name | Worcester County |
FIPS Code | 25027 |
Population | 798552 |
Unemployment Rate | 3.0% |
Time Zone: | Eastern Standard Time |
List of All Zipcodes in Worcester County, Massachusetts | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Barre | 5079 | Non-Unique | ||||
| Brimfield | 3609 | Non-Unique | ||||
| Gilbertville | 1308 | Non-Unique | ||||
| Oakham | 1902 | Non-Unique | ||||
| Ware | 10322 | Non-Unique | ||||
| West Warren | 1394 | Non-Unique | ||||
| Athol | 13263 | Non-Unique | ||||
| Petersham | 1277 | Non-Unique | ||||
| Royalston | 1261 | Non-Unique | ||||
| Fitchburg | 40337 | Non-Unique | ||||
| Ashburnham | 6089 | Non-Unique | ||||
| Devens | 1795 | Non-Unique | ||||
| Baldwinville | 3336 | Non-Unique | ||||
| Gardner | 20347 | Non-Unique | ||||
| Harvard | 4747 | Non-Unique | ||||
| Hubbardston | 4382 | Non-Unique | ||||
| Leominster | 40883 | Non-Unique | ||||
| Lunenburg | 10086 | Non-Unique | ||||
| Shirley | 7211 | Non-Unique | ||||
| Templeton | 4021 | Non-Unique | ||||
| Townsend | 6801 | Non-Unique | ||||
| Westminster | 7277 | Non-Unique | ||||
| Winchendon | 10270 | Non-Unique | ||||
| Auburn | 16075 | Non-Unique | ||||
| Berlin | 2866 | Non-Unique | ||||
| Blackstone | 9026 | Non-Unique | ||||
| Boylston | 4355 | Non-Unique | ||||
| Brookfield | 3390 | Non-Unique | ||||
| Charlton | 12981 | Non-Unique | ||||
| Clinton | 13606 | Non-Unique | ||||
| East Brookfield | 2183 | Non-Unique | ||||
| Douglas | 8500 | Non-Unique | ||||
| Fiskdale | 2974 | Non-Unique | ||||
| Grafton | 6595 | Non-Unique | ||||
| Holden | 13997 | Non-Unique | ||||
| Jefferson | 3310 | Non-Unique | ||||
| Lancaster | 7582 | Non-Unique | ||||
| Leicester | 6696 | Non-Unique | ||||
| Millbury | 13246 | Non-Unique | ||||
| Millville | 3190 | Non-Unique | ||||
| New Braintree | 999 | Non-Unique | ||||
| Northborough | 14155 | Non-Unique | ||||
| Northbridge | 5631 | Non-Unique | ||||
| North Brookfield | 4680 | Non-Unique | ||||
| North Grafton | 6888 | Non-Unique | ||||
| North Oxford | 2248 | Non-Unique | ||||
| Oxford | 11291 | Non-Unique | ||||
| Princeton | 3413 | Non-Unique | ||||
| Rochdale | 2202 | Non-Unique | ||||
| Rutland | 7973 | Non-Unique | ||||
| Shrewsbury | 35299 | Non-Unique | ||||
| Southbridge | 16719 | Non-Unique | ||||
| South Grafton | 4527 | Non-Unique | ||||
| Spencer | 11688 | Non-Unique | ||||
| Sterling | 7808 | Non-Unique | ||||
| Sturbridge | 6294 | Non-Unique | ||||
| Upton | 7480 | Non-Unique | ||||
| Uxbridge | 13569 | Non-Unique | ||||
| Webster | 16767 | Non-Unique | ||||
| Dudley | 11390 | Non-Unique | ||||
| Westborough | 18272 | Non-Unique | ||||
| West Boylston | 7591 | Non-Unique | ||||
| West Brookfield | 4554 | Non-Unique | ||||
| Whitinsville | 9733 | Non-Unique | ||||
| Sutton | 8875 | Non-Unique | ||||
| Worcester | 22819 | Non-Unique | ||||
| Worcester | 19916 | Non-Unique | ||||
| Worcester | 34677 | Non-Unique | ||||
| Worcester | 26221 | Non-Unique | ||||
| Worcester | 19077 | Non-Unique | ||||
| Worcester | 8351 | Non-Unique | ||||
| Worcester | 3888 | Non-Unique | ||||
| Worcester | 22421 | Non-Unique | ||||
| Worcester | 23945 | Non-Unique | ||||
| Cherry Valley | 2242 | Non-Unique | ||||
| Paxton | 4845 | Non-Unique | ||||
| Worcester | N/A | Non-Unique | ||||
| Bolton | 4897 | Non-Unique | ||||
| Fayville | 397 | Non-Unique | ||||
| Hopedale | 5911 | Non-Unique | ||||
| Mendon | 5839 | Non-Unique | ||||
| Milford | 28061 | Non-Unique | ||||
| Southborough | 9370 | Non-Unique | ||||
| Hardwick | 838 | PO Box | ||||
| South Barre | 319 | PO Box | ||||
| Warren | 2888 | PO Box | ||||
| Wheelwright | 351 | PO Box | ||||
| East Templeton | 559 | PO Box | ||||
| Still River | 316 | PO Box | ||||
| Winchendon Springs | N/A | PO Box | ||||
| Charlton City | N/A | PO Box | ||||
| Charlton Depot | N/A | PO Box | ||||
| East Princeton | N/A | PO Box | ||||
| Linwood | 290 | PO Box | ||||
| Manchaug | N/A | PO Box | ||||
| North Uxbridge | N/A | PO Box | ||||
| South Lancaster | 330 | PO Box | ||||
| West Millbury | N/A | PO Box | ||||
| Worcester | N/A | PO Box | ||||
| Worcester | N/A | PO Box | ||||
| Worcester | N/A | PO Box | ||||
| Worcester | N/A | PO Box | ||||
| Gardner | N/A | Unique | ||||
| Shrewsbury | N/A | Unique | ||||
| Westborough | N/A | Unique | ||||
| Westborough | N/A | Unique | ||||
| Worcester | N/A | Unique | ||||
| Worcester | N/A | Unique |
List of Counties that Border Worcester County, Massachusetts |
---|
Cheshire, NH |
Franklin, MA |
Hampden, MA |
Hampshire, MA |
Hillsborough, NH |
Middlesex, MA |
Norfolk, MA |
Providence, RI |
Tolland, CT |
Windham, CT |
Worcester, MA |