![]() |
|
|
Zip Code 02134 - Allston, MA Tweet |
||
02134 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | ALLSTON | |
| Primary County: | Suffolk | ![]() |
| Elevation Range | 23 - 23 ft. | |
| Area | 1 Sqm. | |
02134 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $471200 | ![]() |
| Average Real Estate Sale Price | $280717 | ![]() |
02134 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 4.08% | ![]() |
| Previous Month Unemployment Level | 4.60% | ![]() |
| Unemployment Level 1 Year Ago | 4.34% | ![]() |
Public Schools in 02134 |
|---|
| Display 02134 Schools on Map |
| GARDNER PILOT ACADEMY |
02134 Cities | |
|---|---|
| Boston, MA | ![]() ![]() |
| Cambridge, MA | ![]() ![]() |
02134 Television | ||
|---|---|---|
| Nielsen Market Area | Boston, MA (Manchester, NH) | |
| Nielsen Market Rank | 7 | |
02134 Unacceptable Postal Names |
|---|
| BOSTON |
02134 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 6b: -5F to 0F | ![]() |
| 1990 Hardiness Zone | Zone 5b: -15F to -10F | ![]() |
| Ecoregion | 59d - Boston Basin | ![]() |
| Average First Frost | October 11 - 20 | ![]() |
| Average Last Frost | April 21 - 31 | ![]() |
02134 Politics | ||
|---|---|---|
| 111 US Congressional District | 08 | ![]() |
| Representative | Michael E. Capuano | |
| Party | Democrat | |
02134 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Boston-Cambridge-Quincy, MA-NH | ![]() |
| CBSA Type | 02134 | |
| CBSA Population | 4568927 | |
02134 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
02134 Population Demographics | |
|---|---|
| 2010 Population | 21503 |
| 2000 Population | 21389 |
| Male Population | 53.80% |
| Female Population | 46.20% |
| Total Households | 9368 |
02134 Population Ethnicity | |
| White | 58.80% |
| African American | 4.50% |
| Asian | 0.10% |
| Hispanic | 13.00% |
| Native American | 18.40% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 2.90% |
| Other | 2.30% |
02134 Income | ||
|---|---|---|
| Median Household Income | $41027 | |
| Income Under $50K Per Year | 57.50% | |
| Income $50K to $100K Per Year | 27.70% | |
| Income Above $100K Per Year | 14.80% | |
02134 Area Code | ||
|---|---|---|
| Area Code | 857 | ![]() |
| Area Code | 617 | ![]() |
02134 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 02135 - Brighton |
| 02445 - Brookline |
| 02446 - Brookline |
| 02138 - Cambridge |
| 02472 - Watertown |
| 02163 - Boston |
| 02215 - Boston |
| 02139 - Cambridge |
02134 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 18 | 21 | 28 | 38 | 48 | 57 | 63 | 61 | 53 | 42 | 34 | 24 | 41 |
| Avg Max Temp (°F) | 35 | 38 | 46 | 57 | 68 | 77 | 82 | 80 | 73 | 62 | 51 | 41 | 59 |
| Avg Precip (In.) | 4.22 | 3.53 | 4.23 | 3.99 | 3.52 | 3.47 | 3.4 | 3.63 | 3.73 | 4.07 | 4.38 | 4.11 | 46.29 |
02134 is located in the state of Massachusetts in the Boston metro area. Zip code 02134 is primarily located in Suffolk County. The official postal service name used for 02134 is ALLSTON, Massachusetts. Portions of the 02134 zip code are contained within or border the city limits of Boston, MA, Cambridge, MA, . Zip code 02134 is part of area code 857 and area code 617. 02134 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Massachusetts.
The current unemployment level in 02134 is 4.08% which is lower than the current county unemployment level of 6.6% and is lower than the current state unemployment at 6.3% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 02134 increased to 21503 from 21389 over the past 10 years. The majority ethnicity residing in 02134 is White while the majority ethnicity attending 02134 public schools is Hispanic. 79.67% of students in 02134 public schools receive or are eligible to participate in free or reduced lunch programs.