![]() |
|
|
Zip Code 21250 - Baltimore, MD Tweet |
||
21250 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | BALTIMORE | |
| Primary County: | Baltimore | ![]() |
| Elevation Range | 0-0 Feet | |
| Area | 1 Sqm. | |
21250 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $297886 | ![]() |
| Average Real Estate Sale Price | $207544 | ![]() |
21250 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 7.85% | ![]() |
| Previous Month Unemployment Level | 8.26% | ![]() |
| Unemployment Level 1 Year Ago | 8.29% | ![]() |
Public Schools in or near 21250 |
|---|
| Display 21250 Schools on Map |
| WORTHINGTON ELEMENTARY |
| WOODMOOR ELEMENTARY |
| WOODLAWN MIDDLE |
| WOODLAWN HIGH CENTER FOR PRE-ENG. RES. |
| WOODBRIDGE ELEMENTARY |
| WINSTON MIDDLE |
| WINFIELD ELEMENTARY |
21250 Cities | |
|---|---|
| Catonsville, MD | ![]() ![]() |
| Arbutus, MD | ![]() ![]() |
21250 Television | ||
|---|---|---|
| Nielsen Market Area | Baltimore, MD | |
| Nielsen Market Rank | 27 | |
21250 Unacceptable Postal Names |
|---|
| CATONSVILLE UNIV OF MD BALTIMORE COUNTY |
21250 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 7b: 5F to 10F | ![]() |
| 1990 Hardiness Zone | Zone 7a: 0F to 5F | ![]() |
| Ecoregion | 64c - Piedmont Uplands | ![]() |
| Average First Frost | October 21 - 31 | ![]() |
| Average Last Frost | April 11 - 20 | ![]() |
21250 Politics | ||
|---|---|---|
| 111 US Congressional District | 07 | ![]() |
| Representative | Elijah E. Cummings | |
| Party | Democrat | |
21250 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Baltimore-Towson, MD | ![]() |
| CBSA Type | 21250 | |
| CBSA Population | 2699667 | |
21250 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
21250 Population Demographics | |
|---|---|
| 2010 Population | 3205 |
| 2000 Population | 0 |
| Male Population | 53.20% |
| Female Population | 46.80% |
| Total Households | 1 |
21250 Population Ethnicity | |
| White | 51.40% |
| African American | 20.30% |
| Asian | 0.10% |
| Hispanic | 4.30% |
| Native American | 19.40% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 4.20% |
| Other | 0.20% |
21250 Income | ||
|---|---|---|
| Median Household Income | $6250 | |
| Income Under $50K Per Year | 100.00% | |
| Income $50K to $100K Per Year | 0.00% | |
| Income Above $100K Per Year | 0.00% | |
21250 Area Code | ||
|---|---|---|
| Area Code | 443 | ![]() |
| Area Code | 410 | ![]() |
21250 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 21228 - Catonsville |
| 21227 - Halethorpe |
| 21229 - Baltimore |
21250 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 24 | 26 | 33 | 43 | 53 | 62 | 67 | 65 | 59 | 46 | 37 | 29 | 45 |
| Avg Max Temp (°F) | 41 | 45 | 54 | 65 | 75 | 83 | 87 | 85 | 79 | 68 | 56 | 46 | 65 |
| Avg Precip (In.) | 3.79 | 3.26 | 4.45 | 3.67 | 5.23 | 4.01 | 4.31 | 4.36 | 4.62 | 3.84 | 3.86 | 3.78 | 49.17 |
21250 is located in the state of Maryland in the Baltimore metro area. Zip code 21250 is primarily located in Baltimore County. The official postal service name used for 21250 is BALTIMORE, Maryland. Portions of the 21250 zip code are contained within or border the city limits of Catonsville, MD, Arbutus, MD, . Zip code 21250 is part of area code 443 and area code 410. 21250 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Maryland.
The current unemployment level in 21250 is 7.85% which is higher than the current county unemployment level of 7.7% and is higher than the current state unemployment at 7.2% and lower than the current national unemployment rate at 8.3%.
The majority ethnicity residing in 21250 is White while the majority ethnicity attending 21250 public schools is . 0.00% of students in 21250 public schools receive or are eligible to participate in free or reduced lunch programs.