![]() |
|
|
Zip Code 92661 - Newport Beach, CA Tweet |
||
92661 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | NEWPORT BEACH | |
| Primary County: | Orange | ![]() |
| Elevation Range | 0-0 Feet | |
| Area | 1 Sqm. | |
92661 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $2941448 | ![]() |
| Average Real Estate Sale Price | $2267174 | ![]() |
92661 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 4.98% | ![]() |
| Previous Month Unemployment Level | 5.38% | ![]() |
| Unemployment Level 1 Year Ago | 6.10% | ![]() |
Public Schools in or near 92661 |
|---|
| Display 92661 Schools on Map |
| WOODLAND ELEMENTARY |
| WOODBRIDGE HIGH |
| WILSON ELEMENTARY |
| WHITTIER ELEMENTARY |
| WESTPARK ELEMENTARY |
| VISTA VERDE |
| VICTORIA ELEMENTARY |
92661 Cities | |
|---|---|
| Newport Beach, CA | ![]() ![]() |
92661 Television | ||
|---|---|---|
| Nielsen Market Area | Los Angeles, CA | |
| Nielsen Market Rank | 2 | |
92661 Unacceptable Postal Names |
|---|
92661 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| 1990 Hardiness Zone | Zone 10b: 35F to 40F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | Rare | ![]() |
| Average Last Frost | Rare | ![]() |
92661 Politics | ||
|---|---|---|
| 111 US Congressional District | 48 | ![]() |
| Representative | John Campbell | |
| Party | Republican | |
92661 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Los Angeles-Long Beach-Santa Ana, CA | ![]() |
| CBSA Type | 92661 | |
| CBSA Population | 13331266 | |
92661 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
92661 Population Demographics | |
|---|---|
| 2010 Population | 3744 |
| 2000 Population | 4225 |
| Male Population | 52.90% |
| Female Population | 47.10% |
| Total Households | 1854 |
92661 Population Ethnicity | |
| White | 89.10% |
| African American | 0.80% |
| Asian | 0.20% |
| Hispanic | 6.20% |
| Native American | 1.70% |
| Hawaiian/Pacific | 0.20% |
| Mixed Race | 1.60% |
| Other | 0.20% |
92661 Income | ||
|---|---|---|
| Median Household Income | $91360 | |
| Income Under $50K Per Year | 21.50% | |
| Income $50K to $100K Per Year | 32.50% | |
| Income Above $100K Per Year | 46.00% | |
92661 Area Code | ||
|---|---|---|
| Area Code | 949 | ![]() |
92661 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 92663 - Newport Beach |
| 92662 - Newport Beach |
| 92625 - Corona Del Mar |
| 92660 - Newport Beach |
92661 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 48 | 49 | 51 | 53 | 57 | 60 | 63 | 64 | 63 | 58 | 51 | 47 | 55 |
| Avg Max Temp (°F) | 64 | 65 | 66 | 67 | 67 | 70 | 73 | 75 | 74 | 73 | 69 | 65 | 69 |
| Avg Precip (In.) | 2.67 | 2.64 | 2.32 | .73 | .2 | .08 | .02 | .1 | .3 | .33 | 1.1 | 1.66 | 12.15 |
92661 is located in the state of California in the Reno metro area. Zip code 92661 is primarily located in Orange County. The official postal service name used for 92661 is NEWPORT BEACH, California. Portions of the 92661 zip code are contained within or border the city limits of Newport Beach, CA, . The 92661 area code is 949. 92661 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 92661 is 4.98% which is lower than the current county unemployment level of 7.9% and is lower than the current state unemployment at 10.7% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 92661 decreased to 3744 from 4225 over the past 10 years. The majority ethnicity residing in 92661 is while the majority ethnicity attending 92661 public schools is . 0.00% of students in 92661 public schools receive or are eligible to participate in free or reduced lunch programs.