![]() |
|
|
Zip Code 95230 - Farmington, CA Tweet |
||
95230 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | FARMINGTON | |
| Primary County: | Stanislaus | ![]() |
| Secondary County: | Calaveras | ![]() |
| Elevation Range | 115 - 1798 ft. | |
| Area | 159 Sqm. | |
95230 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $87750 | ![]() |
| Average Real Estate Sale Price | $161333 | ![]() |
95230 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 13.94% | ![]() |
| Previous Month Unemployment Level | 14.64% | ![]() |
| Unemployment Level 1 Year Ago | 15.90% | ![]() |
Public Schools in 95230 |
|---|
| Display 95230 Schools on Map |
| FARMINGTON ELEMENTARY |
95230 Cities | |
|---|---|
| Farmington, CA | ![]() ![]() |
| Copperopolis, CA | ![]() ![]() |
95230 Television | ||
|---|---|---|
| Nielsen Market Area | Sacramento-Stockton-Modesto, CA | |
| Nielsen Market Rank | 20 | |
95230 Unacceptable Postal Names |
|---|
95230 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 9b: 25F to 30F | ![]() |
| 1990 Hardiness Zone | Zone 9a: 20F to 25F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | November 21 - 31 | ![]() |
| Average Last Frost | March 11 - 20 | ![]() |
95230 Politics | ||
|---|---|---|
| 111 US Congressional District | 19 | ![]() |
| Representative | George Radanovich | |
| Party | Republican | |
95230 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Stockton, CA | ![]() |
| CBSA Type | 95230 | |
| CBSA Population | 692531 | |
95230 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
95230 Population Demographics | |
|---|---|
| 2010 Population | 718 |
| 2000 Population | 589 |
| Male Population | 50.40% |
| Female Population | 49.60% |
| Total Households | 255 |
95230 Population Ethnicity | |
| White | 61.60% |
| African American | 1.50% |
| Asian | 0.10% |
| Hispanic | 33.30% |
| Native American | 1.30% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.90% |
| Other | 0.30% |
95230 Income | ||
|---|---|---|
| Median Household Income | $50836 | |
| Income Under $50K Per Year | 49.00% | |
| Income $50K to $100K Per Year | 31.10% | |
| Income Above $100K Per Year | 19.90% | |
95230 Area Code | ||
|---|---|---|
| Area Code | 209 | ![]() |
95230 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 95215 - Stockton |
| 95361 - Oakdale |
| 95252 - Valley Springs |
| 95236 - Linden |
| 95228 - Copperopolis |
| 95222 - Angels Camp |
| 95320 - Escalon |
95230 Golf Courses |
|---|
| Display Golf Courses on Map |
| J.B. Golf Course |
95230 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 37 | 40 | 42 | 45 | 50 | 55 | 59 | 59 | 56 | 49 | 42 | 36 | 47 |
| Avg Max Temp (°F) | 54 | 61 | 65 | 72 | 81 | 88 | 94 | 93 | 88 | 79 | 64 | 54 | 74 |
| Avg Precip (In.) | 3.35 | 3.09 | 2.93 | 1.28 | .65 | .16 | .08 | .06 | .35 | .92 | 2.09 | 2.44 | 17.4 |
95230 is located in the state of California in the Sacramento - Stockton - Modesto metro area. Zip code 95230 is primarily located in Stanislaus County. Portions of 95230 are also located in Calaveras County. The official postal service name used for 95230 is FARMINGTON, California. Portions of the 95230 zip code are contained within or border the city limits of Farmington, CA, Copperopolis, CA, . The 95230 area code is 209. 95230 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 95230 is 13.94% which is lower than the current county unemployment level of 15.8% and is higher than the current state unemployment at 10.7% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 95230 increased to 718 from 589 over the past 10 years. The majority ethnicity residing in 95230 is White while the majority ethnicity attending 95230 public schools is Hispanic. 78.00% of students in 95230 public schools receive or are eligible to participate in free or reduced lunch programs.