| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Black Canyon City | Standard | $312,800 |
| Morristown | Standard | $377,400 |
| Wickenburg | Standard | $424,550 |
| Payson | Standard | $468,740 |
| Prescott | Standard | $396,110 |
| Prescott | Standard | $476,560 |
| Prescott | Standard | $498,980 |
| Prescott Valley | Standard | $349,850 |
| Prescott Valley | Standard | $353,760 |
| Bagdad | Standard | $219,770 |
| Camp Verde | Standard | $370,730 |
| Chino Valley | Standard | $337,430 |
| Clarkdale | Standard | $351,990 |
| Cornville | Standard | $523,230 |
| Cottonwood | Standard | $387,460 |
| Dewey | Standard | $464,310 |
| Kirkland | Standard | $391,250 |
| Mayer | Standard | $351,370 |
| Paulden | Standard | $408,900 |
| Rimrock | Standard | $337,730 |
| Sedona | Standard | $691,430 |
| Sedona | Standard | $533,630 |
Source: US Internal Revenue Service