ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Malibu | Standard | $1,232,780 |
| Canoga Park | Standard | $416,470 |
| West Hills | Standard | $478,440 |
| Chatsworth | Standard | $506,750 |
| Newbury Park | Standard | $441,500 |
| Thousand Oaks | Standard | $416,110 |
| Westlake Village | Standard | $1,173,300 |
| Thousand Oaks | Standard | $862,840 |
| Oak Park | Standard | $474,110 |
| Ventura | Standard | $538,550 |
| Ventura | Standard | $499,450 |
| Ventura | Standard | $383,170 |
| Camarillo | Standard | $468,480 |
| Camarillo | Standard | $513,840 |
| Fillmore | Standard | $367,910 |
| Moorpark | Standard | $421,250 |
| Oak View | Standard | $509,880 |
| Ojai | Standard | $648,460 |
| Oxnard | Standard | $304,860 |
| Oxnard | Standard | $420,780 |
| Oxnard | Standard | $485,820 |
| Oxnard | Standard | $335,140 |
| Port Hueneme | Standard | $299,430 |
| Santa Paula | Standard | $424,450 |
| Simi Valley | Standard | $355,810 |
| Simi Valley | Standard | $403,980 |
| Somis | Standard | $671,010 |
| Frazier Park | Standard | $322,870 |
| Lebec | Standard | $183,740 |
| Maricopa | Standard | $137,180 |
Source: US Internal Revenue Service