Mendocino County California has a total of 30 ZIP Codes. The ZIP Codes in Mendocino County range from 95410 to 95589. There are 5 ZIP Codes in Mendocino County that extend into adjacent counties (Glenn County, Humboldt County, Lake County, and Trinity County).
ZIP Code | ZIP Code City/Town | |||
---|---|---|---|---|
| Albion | |||
| Boonville | |||
| Branscomb | |||
| Calpella | |||
| Caspar | |||
| Comptche | |||
| Covelo | |||
| Dos Rios | |||
| Elk | |||
| Fort Bragg | |||
| Gualala | |||
| Hopland | |||
| Laytonville | |||
| Little River | |||
| Manchester | |||
| Mendocino | |||
| Navarro | |||
| Philo | |||
| Point Arena | |||
| Potter Valley | |||
| Redwood Valley | |||
| Talmage | |||
| Ukiah | |||
| Westport | |||
| Willits | |||
| Yorkville | |||
| Garberville | |||
| Leggett | |||
| Piercy | |||
| Whitethorn |