Monterey County California has a total of 39 ZIP Codes. The ZIP Codes in Monterey County range from 93426 to 95076. There are 7 ZIP Codes in Monterey County that extend into adjacent counties (Fresno County, Merced County, San Benito County, San Luis Obispo County, Santa Clara County, and Santa Cruz County).
ZIP Code | ZIP Code City/Town | |||
---|---|---|---|---|
| Bradley | |||
| San Ardo | |||
| San Miguel | |||
| Salinas | |||
| Salinas | |||
| Salinas | |||
| Salinas | |||
| Salinas | |||
| Salinas | |||
| Salinas | |||
| Salinas | |||
| Big Sur | |||
| Carmel By The Sea | |||
| Carmel | |||
| Carmel | |||
| Carmel Valley | |||
| Chualar | |||
| Gonzales | |||
| Greenfield | |||
| Jolon | |||
| King City | |||
| Lockwood | |||
| Marina | |||
| Monterey | |||
| Monterey | |||
| Monterey | |||
| Monterey | |||
| Pacific Grove | |||
| Pebble Beach | |||
| San Lucas | |||
| Seaside | |||
| Soledad | |||
| Spreckels | |||
| Aromas | |||
| Castroville | |||
| Hollister | |||
| Moss Landing | |||
| San Juan Bautista | |||
| Watsonville |