ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cascade | Standard | $418,000 |
| Manitou Springs | Standard | $408,740 |
| Peyton | Standard | $319,640 |
| USAF Academy | Standard | $401,850 |
| Colorado Springs | Standard | $133,120 |
| Colorado Springs | Standard | $667,320 |
| Colorado Springs | Standard | $570,310 |
| Colorado Springs | Standard | $391,960 |
| Colorado Springs | Standard | $640,790 |
| Colorado Springs | Standard | $444,250 |
| Colorado Springs | Standard | $447,750 |
| Colorado Springs | Standard | $549,260 |
| Colorado Springs | Standard | $365,110 |
| Colorado Springs | Standard | $318,680 |
| Colorado Springs | Standard | $324,440 |
| Colorado Springs | Standard | $364,930 |
| Colorado Springs | Standard | $352,500 |
| Colorado Springs | Standard | $366,310 |
| Colorado Springs | Standard | $414,370 |
| Colorado Springs | Standard | $387,220 |
| Colorado Springs | Standard | $452,630 |
| Colorado Springs | Standard | $309,010 |
| Colorado Springs | Standard | $322,100 |
| Colorado Springs | Standard | $348,550 |
| Colorado Springs | Standard | $270,150 |
| Colorado Springs | Standard | $394,490 |
| Colorado Springs | Standard | $304,250 |
| Colorado Springs | Standard | $154,300 |
| Colorado Springs | Standard | $203,950 |
| Colorado Springs | Standard | $174,990 |
| Colorado Springs | Standard | $153,220 |
| Colorado Springs | Standard | $263,120 |
Source: US Internal Revenue Service