| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Avondale Estates | Standard | $405,760 |
| Clarkston | Standard | $307,760 |
| Decatur | Standard | $454,140 |
| Decatur | Standard | $297,230 |
| Decatur | Standard | $460,770 |
| Decatur | Standard | $279,880 |
| Decatur | Standard | $307,180 |
| Lithonia | Standard | $517,730 |
| Snellville | Standard | $314,800 |
| Lithonia | Standard | $304,930 |
| Scottdale | Standard | $296,490 |
| Stone Mountain | Standard | $369,170 |
| Tucker | Standard | $354,940 |
| Stone Mountain | Standard | $415,530 |
| Stone Mountain | Standard | $279,330 |
| Conyers | Standard | $319,870 |
| Conley | Standard | $329,030 |
| Ellenwood | Standard | $329,290 |
| Atlanta | Standard | $711,780 |
| Atlanta | Standard | $566,680 |
| Atlanta | Standard | $367,970 |
| Atlanta | Standard | $370,470 |
| Atlanta | Standard | $762,360 |
| Atlanta | Standard | $551,510 |
| Atlanta | Standard | $766,330 |
| Atlanta | Standard | $517,710 |
| Atlanta | Standard | $404,540 |
| Atlanta | Standard | $410,190 |
| Atlanta | Standard | $529,560 |
| Atlanta | Standard | $445,920 |
| Atlanta | Standard | $411,520 |
Source: US Internal Revenue Service