| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Tampico | Standard | $294,630 |
| Arlington | Standard | $202,580 |
| Buda | Standard | $192,030 |
| Dalzell | Standard | $143,670 |
| Ladd | Standard | $262,250 |
| La Moille | Standard | $276,030 |
| Malden | Standard | $129,200 |
| Mendota | Standard | $430,500 |
| Mineral | Standard | $162,050 |
| Neponset | Standard | $168,300 |
| Ohio | Standard | $375,100 |
| Peru | Standard | $440,650 |
| Princeton | Standard | $490,590 |
| Sheffield | Standard | $159,690 |
| Spring Valley | Standard | $389,260 |
| Tiskilwa | Standard | $292,800 |
| Walnut | Standard | $440,980 |
| Wyanet | Standard | $165,100 |
| Bradford | Standard | $351,000 |
| Putnam | Standard | $168,560 |
Source: US Internal Revenue Service