| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Earlville | Standard | $373,920 |
| Lee | Standard | $179,830 |
| Steward | Standard | $171,620 |
| Ashton | Standard | $352,600 |
| Dixon | Standard | $383,070 |
| Franklin Grove | Standard | $256,130 |
| Harmon | Standard | $144,230 |
| Rochelle | Standard | $352,250 |
| Rock Falls | Standard | $419,550 |
| Sterling | Standard | $445,680 |
| Deer Grove | Standard | $169,970 |
| Amboy | Standard | $350,530 |
| Compton | Standard | $179,900 |
| La Moille | Standard | $276,030 |
| Mendota | Standard | $430,500 |
| Ohio | Standard | $375,100 |
| Paw Paw | Standard | $152,860 |
| Sublette | Standard | $308,800 |
| Walnut | Standard | $440,980 |
| West Brooklyn | Standard | $181,060 |
Source: US Internal Revenue Service