| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Bellwood | Standard | $296,450 |
| Elmhurst | Standard | $620,840 |
| Forest Park | Standard | $310,320 |
| Maywood | Standard | $323,700 |
| Westchester | Standard | $339,590 |
| Broadview | Standard | $573,770 |
| Melrose Park | Standard | $298,060 |
| Hillside | Standard | $515,150 |
| Berkeley | Standard | $371,670 |
| Melrose Park | Standard | $267,860 |
| Stone Park | Standard | $138,280 |
| Brookfield | Standard | $333,640 |
| Hinsdale | Standard | $1,272,300 |
| Oak Brook | Standard | $996,930 |
| La Grange Park | Standard | $398,400 |
| Riverside | Standard | $455,570 |
| Western Springs | Standard | $683,460 |
Source: US Internal Revenue Service