| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Bellingham | Standard | $333,800 |
| Canton | Standard | $548,070 |
| Cohasset | Standard | $969,960 |
| Dedham | Standard | $604,860 |
| Dover | Standard | $1,457,010 |
| East Walpole | Standard | $407,020 |
| Foxboro | Standard | $586,420 |
| Franklin | Standard | $422,330 |
| Medfield | Standard | $726,250 |
| Medway | Standard | $465,430 |
| Millis | Standard | $457,670 |
| Norfolk | Standard | $436,290 |
| Norwood | Standard | $495,950 |
| Sharon | Standard | $497,080 |
| South Walpole | Standard | $418,390 |
| Stoughton | Standard | $348,470 |
| Walpole | Standard | $465,730 |
| Westwood | Standard | $833,570 |
| Wrentham | Standard | $489,440 |
| Quincy | Standard | $370,020 |
| Quincy | Standard | $342,060 |
| Quincy | Standard | $500,310 |
| Braintree | Standard | $432,970 |
| Milton | Standard | $637,930 |
| Weymouth | Standard | $356,040 |
| East Weymouth | Standard | $342,170 |
| South Weymouth | Standard | $331,560 |
| North Weymouth | Standard | $401,060 |
| Avon | Standard | $514,370 |
| Holbrook | Standard | $323,720 |
| Randolph | Standard | $329,420 |
| Brookline | Standard | $1,397,970 |
| Brookline | Standard | $800,390 |
| Chestnut Hill | Standard | $2,189,160 |
| Wellesley Hills | Standard | $1,955,790 |
| Wellesley | Standard | $1,462,030 |
| Needham | Standard | $903,530 |
| Needham Heights | Standard | $606,220 |
| Plainville | Standard | $411,930 |
Source: US Internal Revenue Service