| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Candia | Standard | $399,140 |
| Deerfield | Standard | $396,850 |
| Goffstown | Standard | $350,530 |
| Dunbarton | Standard | $440,010 |
| Hooksett | Standard | $432,580 |
| Andover | Standard | $399,670 |
| Bradford | Standard | $435,200 |
| Canterbury | Standard | $646,480 |
| Contoocook | Standard | $524,140 |
| Danbury | Standard | $362,670 |
| Elkins | Standard | $725,550 |
| Epsom | Standard | $333,040 |
| Franklin | Standard | $334,490 |
| Gilmanton | Standard | $433,300 |
| Henniker | Standard | $384,090 |
| Hill | Standard | $134,670 |
| Newbury | Standard | $816,960 |
| New London | Standard | $779,840 |
| Chichester | Standard | $377,370 |
| Pittsfield | Standard | $366,100 |
| Salisbury | Standard | $299,180 |
| Suncook | Standard | $356,710 |
| Tilton | Standard | $325,690 |
| Warner | Standard | $361,140 |
| Wilmot | Standard | $439,480 |
| Concord | Standard | $521,030 |
| Concord | Standard | $418,290 |
| Bow | Standard | $416,730 |
| Loudon | Standard | $444,350 |
Source: US Internal Revenue Service