ZIP Code | ZIP Code City/Town | |||
---|---|---|---|---|
| Bloomfield | |||
| Fairfield | |||
| Caldwell | |||
| Caldwell | |||
| Cedar Grove | |||
| East Orange | |||
| East Orange | |||
| East Orange | |||
| Essex Fells | |||
| Glen Ridge | |||
| Livingston | |||
| Maplewood | |||
| Millburn | |||
| Montclair | |||
| Montclair | |||
| Verona | |||
| Orange | |||
| Orange | |||
| West Orange | |||
| Roseland | |||
| Short Hills | |||
| South Orange | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Belleville | |||
| Nutley | |||
| Irvington | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark |