Essex County New Jersey has a total of 45 ZIP Codes. The ZIP Codes in Essex County range from 07003 to 07199. There are 1 ZIP Codes in Essex County that extend into adjacent counties ( and Union County).
ZIP Code | ZIP Code City/Town | |||
---|---|---|---|---|
| Bloomfield | |||
| Fairfield | |||
| Caldwell | |||
| Caldwell | |||
| Cedar Grove | |||
| East Orange | |||
| East Orange | |||
| East Orange | |||
| Essex Fells | |||
| Glen Ridge | |||
| Livingston | |||
| Maplewood | |||
| Millburn | |||
| Montclair | |||
| Montclair | |||
| Verona | |||
| Orange | |||
| Orange | |||
| West Orange | |||
| Roseland | |||
| Short Hills | |||
| South Orange | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Belleville | |||
| Nutley | |||
| Irvington | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark | |||
| Newark |