Middlesex County New Jersey has a total of 50 ZIP Codes. The ZIP Codes in Middlesex County range from 07001 to 08989. There are 8 ZIP Codes in Middlesex County that extend into adjacent counties (Mercer County, Monmouth County, and Somerset County).
ZIP Code | ZIP Code City/Town | |||
---|---|---|---|---|
| Avenel | |||
| Carteret | |||
| Port Reading | |||
| Colonia | |||
| Sewaren | |||
| South Plainfield | |||
| Woodbridge | |||
| Englishtown | |||
| Keyport | |||
| Matawan | |||
| Cranbury | |||
| Kingston | |||
| Plainsboro | |||
| Princeton | |||
| Dayton | |||
| Dunellen | |||
| East Brunswick | |||
| Edison | |||
| Edison | |||
| Edison | |||
| Kendall Park | |||
| Helmetta | |||
| Iselin | |||
| Monroe Township | |||
| Keasbey | |||
| Edison | |||
| Metuchen | |||
| Middlesex | |||
| Milltown | |||
| Monmouth Junction | |||
| Piscataway | |||
| Piscataway | |||
| Old Bridge | |||
| Parlin | |||
| Perth Amboy | |||
| Perth Amboy | |||
| Fords | |||
| Sayreville | |||
| Sayreville | |||
| South Amboy | |||
| South River | |||
| Spotswood | |||
| Edison | |||
| New Brunswick | |||
| North Brunswick | |||
| New Brunswick | |||
| Highland Park | |||
| New Brunswick | |||
| New Brunswick | |||
| New Brunswick |