ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Brooklyn | Standard | $855,320 |
| Brooklyn | Standard | $291,340 |
| Brooklyn | Standard | $876,690 |
| Brooklyn | Standard | $567,320 |
| Brooklyn | Standard | $469,370 |
| Brooklyn | Standard | $315,980 |
| Brooklyn | Standard | $286,210 |
| Brooklyn | Standard | $455,060 |
| Brooklyn | Standard | $927,980 |
| Brooklyn | Standard | $494,870 |
| Brooklyn | Standard | $270,830 |
| Brooklyn | Standard | $460,490 |
| Brooklyn | Standard | $359,960 |
| Brooklyn | Standard | $654,160 |
| Brooklyn | Standard | $448,190 |
| Brooklyn | Standard | $663,120 |
| Brooklyn | Standard | $390,350 |
| Brooklyn | Standard | $760,170 |
| Brooklyn | Standard | $371,690 |
| Brooklyn | Standard | $406,580 |
| Brooklyn | Standard | $453,340 |
| Brooklyn | Standard | $1,033,970 |
| Brooklyn | Standard | $377,220 |
| Brooklyn | Standard | $449,470 |
| Brooklyn | Standard | $410,100 |
| Brooklyn | Standard | $396,860 |
| Brooklyn | Standard | $449,390 |
| Brooklyn | Standard | $858,360 |
| Brooklyn | Standard | $747,700 |
| Brooklyn | Standard | $394,790 |
| Brooklyn | Standard | $377,420 |
| Brooklyn | Standard | $431,340 |
| Brooklyn | Standard | $485,620 |
| Brooklyn | Standard | $296,690 |
| Brooklyn | Standard | $365,400 |
| Brooklyn | Standard | $538,170 |
| Brooklyn | Standard | $247,100 |
Source: US Internal Revenue Service