| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Barnesville | Standard | $393,450 |
| Beallsville | Standard | $541,100 |
| Belmont | Standard | $457,320 |
| Bethesda | Standard | $352,230 |
| Jerusalem | Standard | $166,760 |
| Quaker City | Standard | $401,760 |
| Adena | Standard | $524,980 |
| Bellaire | Standard | $369,540 |
| Bridgeport | Standard | $427,800 |
| Dillonvale | Standard | $365,020 |
| Jacobsburg | Standard | $338,670 |
| Martins Ferry | Standard | $427,980 |
| Powhatan Point | Standard | $432,500 |
| Rayland | Standard | $358,120 |
| Shadyside | Standard | $362,030 |
| Saint Clairsville | Standard | $440,110 |
| Yorkville | Standard | $148,300 |
| Flushing | Standard | $138,270 |
| Piedmont | Standard | $181,300 |
Source: US Internal Revenue Service