ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Ashley | Standard | $423,000 |
| Centerburg | Standard | $331,860 |
| Delaware | Standard | $536,100 |
| Dublin | Standard | $717,370 |
| Galena | Standard | $545,180 |
| Johnstown | Standard | $514,260 |
| Lewis Center | Standard | $355,610 |
| Marysville | Standard | $358,220 |
| Ostrander | Standard | $390,000 |
| Powell | Standard | $531,420 |
| Radnor | Standard | $296,530 |
| Sunbury | Standard | $392,110 |
| Westerville | Standard | $468,400 |
| Columbus | Standard | $312,210 |
| Marengo | Standard | $326,380 |
| Richwood | Standard | $376,120 |
| Waldo | Standard | $363,250 |
Source: US Internal Revenue Service