ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alexandria | Standard | $670,140 |
| Centerburg | Standard | $331,860 |
| Croton | Standard | $177,650 |
| Granville | Standard | $518,810 |
| Hebron | Standard | $677,340 |
| Johnstown | Standard | $514,260 |
| New Albany | Standard | $782,660 |
| Newark | Standard | $359,440 |
| Heath | Standard | $419,490 |
| Pataskala | Standard | $392,560 |
| Reynoldsburg | Standard | $304,200 |
| Saint Louisville | Standard | $311,300 |
| Thornville | Standard | $491,220 |
| Utica | Standard | $283,220 |
| Glenford | Standard | $286,730 |
| Hopewell | Standard | $164,090 |
| Mount Perry | Standard | $158,410 |
| Frazeysburg | Standard | $367,140 |
| Nashport | Standard | $485,960 |
Source: US Internal Revenue Service