| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Atwater | Standard | $372,320 |
| Aurora | Standard | $512,160 |
| Garrettsville | Standard | $429,330 |
| Hiram | Standard | $380,570 |
| Kent | Standard | $396,720 |
| Streetsboro | Standard | $405,390 |
| Mantua | Standard | $619,360 |
| Mogadore | Standard | $433,150 |
| Ravenna | Standard | $415,280 |
| Rootstown | Standard | $339,560 |
| Windham | Standard | $150,720 |
| Deerfield | Standard | $365,770 |
| Diamond | Standard | $375,130 |
| Newton Falls | Standard | $434,140 |
| North Benton | Standard | $187,930 |
| West Farmington | Standard | $332,380 |
| Hartville | Standard | $676,440 |
Source: US Internal Revenue Service