ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Choctaw | Standard | $310,160 |
| Norman | Standard | $439,930 |
| Lexington | Standard | $470,280 |
| Noble | Standard | $393,130 |
| Norman | Standard | $415,180 |
| Norman | Standard | $402,490 |
| Norman | Standard | $566,320 |
| Oklahoma City | Standard | $400,970 |
| Oklahoma City | Standard | $416,180 |
| Oklahoma City | Standard | $335,490 |
| Oklahoma City | Standard | $364,690 |
| Oklahoma City | Standard | $357,860 |
| Oklahoma City | Standard | $434,100 |
| Oklahoma City | Standard | $412,440 |
| McLoud | Standard | $377,350 |
| Newalla | Standard | $358,260 |
| Wanette | Standard | $176,170 |
Source: US Internal Revenue Service