| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Red Oak | Standard | $167,920 |
| Talihina | Standard | $274,570 |
| Whitesboro | Standard | $41,650 |
| Arkoma | Standard | $138,370 |
| Pocola | Standard | $610,150 |
| Bokoshe | Standard | $137,930 |
| Cameron | Standard | $171,410 |
| Heavener | Standard | $314,430 |
| Hodgen | Standard | $100,670 |
| Howe | Standard | $156,880 |
| Keota | Standard | $136,590 |
| McCurtain | Standard | $173,850 |
| Muse | Standard | $36,960 |
| Poteau | Standard | $484,450 |
| Shady Point | Standard | $144,000 |
| Smithville | Standard | $130,630 |
| Spiro | Standard | $296,570 |
| Wister | Standard | $394,370 |
Source: US Internal Revenue Service