| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Boiling Springs | Standard | $426,260 |
| Camp Hill | Standard | $636,940 |
| Carlisle | Standard | $398,120 |
| Carlisle | Standard | $467,120 |
| Dillsburg | Standard | $406,480 |
| Enola | Standard | $480,250 |
| Lemoyne | Standard | $594,510 |
| Mechanicsburg | Standard | $720,660 |
| Marysville | Standard | $323,590 |
| Mechanicsburg | Standard | $522,570 |
| Mount Holly Springs | Standard | $254,770 |
| New Cumberland | Standard | $417,520 |
| New Kingstown | PO Box | $102,030 |
| Shermans Dale | Standard | $283,530 |
| Newburg | Standard | $337,260 |
| Newville | Standard | $423,290 |
| Shippensburg | Standard | $369,520 |
| Walnut Bottom | Standard | $136,530 |
| Biglerville | Standard | $370,280 |
| Gardners | Standard | $350,900 |
Source: US Internal Revenue Service