| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Groves | Standard | $323,980 |
| Hamshire | Standard | $371,200 |
| Nederland | Standard | $509,010 |
| Port Arthur | Standard | $496,350 |
| Port Arthur | Standard | $325,770 |
| Port Neches | Standard | $393,450 |
| Sabine Pass | Standard | $162,270 |
| Winnie | Standard | $493,030 |
| Beaumont | Standard | $827,970 |
| Beaumont | Standard | $534,330 |
| Beaumont | Standard | $150,080 |
| Beaumont | Standard | $359,270 |
| Beaumont | Standard | $686,080 |
| Beaumont | Standard | $558,040 |
| Beaumont | Standard | $368,340 |
| Beaumont | Standard | $472,700 |
Source: US Internal Revenue Service