| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Bartlett | Standard | $394,900 |
| Florence | Standard | $551,610 |
| Granger | Standard | $298,550 |
| Jarrell | Standard | $411,020 |
| Taylor | Standard | $521,510 |
| Thorndale | Standard | $528,920 |
| Thrall | Standard | $403,560 |
| Cedar Park | Standard | $429,780 |
| Coupland | Standard | $375,600 |
| Elgin | Standard | $410,760 |
| Georgetown | Standard | $451,230 |
| Georgetown | Standard | $509,220 |
| Georgetown | Standard | $478,290 |
| Hutto | Standard | $411,850 |
| Leander | Standard | $427,510 |
| Liberty Hill | Standard | $441,640 |
| Round Rock | Standard | $410,530 |
| Round Rock | Standard | $379,660 |
| Round Rock | Standard | $417,800 |
| Austin | Standard | $413,310 |
| Austin | Standard | $357,550 |
| Austin | Standard | $553,200 |
Source: US Internal Revenue Service