| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Bothell | Standard | $387,480 |
| Edmonds | Standard | $679,810 |
| Bothell | Standard | $453,270 |
| Edmonds | Standard | $434,600 |
| Lynnwood | Standard | $384,330 |
| Lynnwood | Standard | $372,260 |
| Mountlake Terrace | Standard | $356,200 |
| Woodinville | Standard | $580,610 |
| Woodinville | Standard | $712,470 |
| Lynnwood | Standard | $357,010 |
| Everett | Standard | $474,440 |
| Everett | Standard | $404,400 |
| Everett | Standard | $324,390 |
| Everett | Standard | $347,380 |
| Arlington | Standard | $388,330 |
| Clinton | Standard | $458,120 |
| Darrington | Standard | $248,130 |
| Gold Bar | Standard | $350,410 |
| Granite Falls | Standard | $376,560 |
| Lake Stevens | Standard | $386,810 |
| Marysville | Standard | $333,800 |
| Marysville | Standard | $535,680 |
| Monroe | Standard | $399,640 |
| Mukilteo | Standard | $428,100 |
| Camano Island | Standard | $436,920 |
| Snohomish | Standard | $410,120 |
| Stanwood | Standard | $437,030 |
| Sultan | Standard | $305,520 |
| Snohomish | Standard | $436,020 |
Source: US Internal Revenue Service