ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| DeForest | Standard | $358,850 |
| McFarland | Standard | $610,470 |
| Middleton | Standard | $614,840 |
| Sun Prairie | Standard | $394,450 |
| Verona | Standard | $505,890 |
| Waunakee | Standard | $529,360 |
| Madison | Standard | $566,080 |
| Madison | Standard | $907,510 |
| Madison | Standard | $726,740 |
| Madison | Standard | $74,900 |
| Madison | Standard | $479,410 |
| Madison | Standard | $524,940 |
| Madison | Standard | $346,860 |
| Madison | Standard | $367,990 |
| Madison | Standard | $460,920 |
| Madison | Standard | $427,350 |
| Madison | Standard | $338,700 |
| Madison | Standard | $353,890 |
| Madison | Standard | $465,090 |
Source: US Internal Revenue Service