ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Brownsville | Standard | $478,230 |
| Campbellsport | Standard | $388,630 |
| Cascade | Standard | $469,000 |
| Chilton | Standard | $492,100 |
| Eden | Standard | $584,700 |
| Glenbeulah | Standard | $326,750 |
| Kewaskum | Standard | $447,080 |
| Malone | Standard | $477,940 |
| Mount Calvary | Standard | $429,600 |
| Oakfield | Standard | $346,600 |
| Saint Cloud | Standard | $372,970 |
| Brandon | Standard | $293,130 |
| Markesan | Standard | $422,040 |
| Waupun | Standard | $454,340 |
| Eldorado | Standard | $440,170 |
| Fond Du Lac | Standard | $715,360 |
| Fond Du Lac | Standard | $546,580 |
| Pickett | Standard | $528,150 |
| Ripon | Standard | $458,320 |
| Rosendale | Standard | $276,300 |
| Van Dyne | Standard | $392,370 |
Source: US Internal Revenue Service