| ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
|---|
| Black Creek | Standard | $391,700 |
| Bonduel | Standard | $338,780 |
| Combined Locks | Standard | $468,810 |
| De Pere | Standard | $699,950 |
| Kaukauna | Standard | $569,760 |
| Kimberly | Standard | $443,630 |
| Little Chute | Standard | $837,690 |
| Oneida | Standard | $602,880 |
| Pulaski | Standard | $421,670 |
| Seymour | Standard | $410,740 |
| Shiocton | Standard | $464,030 |
| Appleton | Standard | $552,010 |
| Appleton | Standard | $530,460 |
| Appleton | Standard | $495,070 |
| Appleton | Standard | $433,740 |
| Bear Creek | Standard | $151,290 |
| Clintonville | Standard | $410,130 |
| Fremont | Standard | $384,690 |
| Greenville | Standard | $381,680 |
| Hortonville | Standard | $425,720 |
| Neenah | Standard | $562,400 |
| New London | Standard | $474,910 |
Source: US Internal Revenue Service