County Name | Washington County |
FIPS Code | 41067 |
Population | 529710 |
Unemployment Rate | 3.6% |
Time Zone: | Pacific Standard Time |
List of All Zipcodes in Washington County, Oregon | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Beaverton | 31500 | Non-Unique | ||||
| Beaverton | 24906 | Non-Unique | ||||
| Beaverton | 63036 | Non-Unique | ||||
| Beaverton | 66954 | Non-Unique | ||||
| Beaverton | 28969 | Non-Unique | ||||
| Scappoose | 11497 | Non-Unique | ||||
| Tualatin | 27434 | Non-Unique | ||||
| Vernonia | 3464 | Non-Unique | ||||
| Wilsonville | 20957 | Non-Unique | ||||
| Beaverton | 33500 | Non-Unique | ||||
| Banks | 4550 | Non-Unique | ||||
| Buxton | 577 | Non-Unique | ||||
| Cornelius | 14155 | Non-Unique | ||||
| Forest Grove | 24104 | Non-Unique | ||||
| Gales Creek | 679 | Non-Unique | ||||
| Gaston | 4420 | Non-Unique | ||||
| Hillsboro | 44537 | Non-Unique | ||||
| Hillsboro | 48349 | Non-Unique | ||||
| Manning | 157 | Non-Unique | ||||
| Newberg | 28278 | Non-Unique | ||||
| North Plains | 4000 | Non-Unique | ||||
| Sherwood | 23474 | Non-Unique | ||||
| Tillamook | 13140 | Non-Unique | ||||
| Timber | 195 | Non-Unique | ||||
| Portland | 46699 | Non-Unique | ||||
| Portland | 31122 | Non-Unique | ||||
| Portland | 24176 | Non-Unique | ||||
| Portland | 58217 | Non-Unique | ||||
| Beaverton | N/A | PO Box | ||||
| Beaverton | N/A | PO Box | ||||
| Portland | N/A | PO Box | ||||
| Portland | N/A | PO Box | ||||
| Portland | N/A | PO Box | ||||
| Beaverton | N/A | Unique |
List of Counties that Border Washington County, Oregon |
---|
Clackamas, OR |
Clatsop, OR |
Columbia, OR |
Multnomah, OR |
Tillamook, OR |
Washington, OR |
Yamhill, OR |