ZIP Code | 97527 |
ZIP Code Name | Grants Pass |
Primary County | Josephine County |
ZIP Code Type | Standard |
Population (2021) | 36,819 |
Area Code(s) | 458 / 541 |
Current Time | PDT |
97527 is a United States ZIP Code located in Grants Pass Oregon. Portions of 97527 are also in Redwood and New Hope and Rogue River. 97527 is primarily within Josephine County with some portions in Jackson County. 97527 is within the Medford-Klamath Falls Area.
97527 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Oregon based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 97527 have at least a High School Diploma. The majority race/ethnicity residing in 97527 is White. The majority race/ethnicity attending public schools in 97527 is White. The current unemployment level in 97527 is 5.3%.
Population | 36,819 |
Population Growth Rate | 6.16% |
Population Density | 184 People per Square Mile |
Total Households | 13,932 |
Percentage High Income Households | 1.6% |
Median Houshold Income (2021) | $55,348 |
Average Adjusted Gross Income (2019) | $54,650 |
Current Unemployment Rate (February 2023) | 5.3% |
Majority Race/Ethnicty | White - 87.13% |
Public School Majority Race/Ethnicty | White - 78.95% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 32,172 | 87.04% |
Black | 115 | 0.31% |
Hispanic | 3,616 | 9.78% |
Asian | 523 | 1.41% |
Native American | 499 | 1.35% |
Hawaiian/Pac. Islander | 37 | 0.1% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,381 | 85.01% |
Black | 11 | 0.39% |
Hispanic | 360 | 12.85% |
Asian | 11 | 0.39% |
Native American | 32 | 1.14% |
Hawaiian/Pac. Islander | 6 | 0.21% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 2,743 | 12.59% |
Bachelor Degree | 2,650 | 12.16% |
High School Diploma | 5,882 | 27% |
No High School Diploma | 474 | 2.18% |
GED or Alternate | 1,586 | 7.28% |
1 or More Years of College | 4,287 | 19.68% |
Associates Degree | 2,614 | 12% |
Masters Degree | 1,187 | 5.45% |
Professional Degree | 232 | 1.06% |
Doctorate Degree | 124 | 0.57% |
Coordinates | 42.39090729,-123.38607788 |
Adjacent ZIP Codes | |
Cities/Towns in 97527 | |
Region | Medford-Klamath Falls Area |
Metropolitan/Micropolitan Stat Area | Grants Pass, OR |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 201 Square Miles |
US Congressional Districts in 97527 | |
Oregon State Senate Districts in 97527 | |
Oregon State House of Representatives Districts in 97527 |
School Districts in 97527 |